Current Entries
You are not connected to the internet.
Boat Name |
Sail Number
|
Owner(s)/Charterer(s)
|
City / State
|
Club
|
Design
|
LOA
|
Dock Zone | Dock Location |
---|---|---|---|---|---|---|---|---|
Adventure | USA 52188 | Scott & Melissa Conger | Wauwatosa / WI | South Shore Yacht Club | Beneteau 36.7 | 36.00 | -- | -- |
Albatross | USA 60836 | Fernando Assens | Miami / FL | Coconut Grove Sailing Club | Solaris One 42 | 40.50 | -- | -- |
Alpha Puppy | USA 1300 | Richard Stage / Kristian Kobernus | Chicago / IL | Great Lakes Singlehanded Society | J35 | 35.40 | -- | -- |
Altair III | USA 50254 | Randall Syme | Mundelein / IL | Chicago Yacht Club | C&C 40-2 | 40.00 | -- | -- |
Amante 2 | USA 52774 | Philip Velez | SAGINAW / MI | Bay City Yacht Club | Farr 49 | 48.88 | -- | -- |
Amateur II | USA 15630 | Michael & Felicia Platzke | Downers Grove / IL | Chicago Yacht Club | Tartan 10 | 33.20 | -- | -- |
Andare | USA 61630 | Nick & Carrie Camino | Libertyville / IL | Chicago Yacht Club | 50.00 | -- | -- | |
Archimedes III | USA 56810 | Joe Hummel | Wilmette / IL | Chicago Corinthian Yacht Club | C&C 115 | 37.75 | -- | -- |
Aria | USA 36600 | Gary & Patti Feracota, Jim Banovitz | River Forest / IL | Chicago Yacht Club | 32.00 | -- | -- | |
Avenger | USA 676 | US Naval Academy Sailing Foundation | Annapolis / MD | Naval Academy Sailing Squadron | J105 | 34.50 | -- | -- |
Showing
1
to
10
of
results