Imagine - USA 39505
Registration Information
Owners/Charterers | Gintaras Karaitis, Aras Karaitis, Vytenis Karaitis |
Boat Name | Imagine |
Division | Racing Monohull |
Section | Section 05 |
Invited Competitor | Gintaras Karaitis |
From | Union Pier, MI |
Representing Club | St Joseph River Yacht Club |
Registered Crew | 10 |
Division | racing |
Yacht Information
Sail Number | USA 39505 |
Yacht Type | Farr 395 |
Length | 39.40 |
Min. Draft | 7.81 |
Hull Color | Blue |
State of Registration | MI |
Registration # | MC8624SZ |
Docking Assignment | Mackinac / Zone A |
Ratings
ORC Cert. Ref. Number | 033300025L5 |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 1.0732 |
Chicago-Mac All Purpose | 1.1162 |
Chicago-Mac Downwind | 1.1667 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Gintaras Karaitis | Union Pier, MI |
Aras Karaitis | Chicago, IL |
Vidas Noreika | Long Beach, IN |
Jack Greve | Paw Paw, MI |
Bert Vander Weele | Plainwell, MI |
Vytenis Karaitis | Union Pier, MI |
Brett Dodds | Portage, MI |
Spencer Gillette | Comstock Park, MI |
Nathan Chamberlin | Chicago, IL |
Matt Sornson | San Francisco, CA |
