MC^2 - USA 45777
Registration Information
Owners/Charterers | Daniel Lewis |
Boat Name | MC^2 |
Division | Racing Monohull |
Section | Section 02 |
Invited Competitor | Daniel Lewis |
From | North Oaks, MN |
Representing Club | Wayzata Yacht Club |
Registered Crew | 11 |
Division | racing |
Yacht Information
Sail Number | USA 45777 |
Yacht Type | Reichel/Pugh 50 |
Length | 50.00 |
Min. Draft | 10.80 |
Hull Color | White |
State of Registration | WI |
Registration # | 1023588 |
Docking Assignment | Mackinac / Zone I |
Ratings
ORC Cert. Ref. Number | 04560002653 |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.2683 |
Chicago-Mac All Purpose | 1.308 |
Chicago-Mac Downwind | 1.3521 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Daniel Lewis | North Oaks, MN |
Shane Christenson | Duluth, MN |
Eric Doyle | Lester Prairie, MN |
Bill Peterson | Bayfield, WI |
Jed Santerre | Inver Grove Heights, MN |
Joel Santerre | Northfield, MN |
Theodore Graham | Wayzata, Minnesota |
Bruce Santerre | Northfield, MN |
Sol Ryan | Inver Grove Heights, MN |
Tighe Case | Minneapolis, MN |
Ben Brewer | Saint Paul, MN |
