In The Blood - USA 39531
Registration Information
Owners/Charterers | Eric & Melissa Bombery |
Boat Name | In The Blood |
Division | Racing Monohull |
Section | Section 05 |
Invited Competitor | Eric Bombery |
From | East Grand Rapids, Michigan |
Representing Club | Muskegon Yacht Club |
Registered Crew | 8 |
Division | racing |
Yacht Information
Sail Number | USA 39531 |
Yacht Type | Farr 395 |
Length | 39.40 |
Min. Draft | 8.00 |
Hull Color | White |
State of Registration | MI |
Registration # | MC1041TQ |
Docking Assignment | Mackinac / Zone C |
Ratings
ORC Cert. Ref. Number | 0456000277V |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 1.0806 |
Chicago-Mac All Purpose | 1.1265 |
Chicago-Mac Downwind | 1.1814 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Eric Bombery | East Grand Rapids, Michigan |
Erik Boehm | Grand Rapids, MI |
John Arendshorst | Grand Rapids, MI |
Marshall Lystra | Grand Haven, MI |
Chance Spencer | Ada, MI |
Jessica Strecker | Muskegon, MI |
Bruce Spencer | Ada, Michigan |
Mark Tescari | Muskegon, MI |
