Liquid Lounge II - USA 245
Registration Information
Owners/Charterers | Jim Caesar |
Boat Name | Liquid Lounge II |
Division | Racing Monohull |
Section | J109 |
Invited Competitor | Jim Caesar |
From | Chicago, IL |
Representing Club | Chicago Corinthian Yacht Club |
Registered Crew | 8 |
Division | racing |
Yacht Information
Sail Number | USA 245 |
Yacht Type | J109 |
Length | 35.30 |
Min. Draft | 6.98 |
Hull Color | White |
State of Registration | IL |
Registration # | IL7195JX |
Docking Assignment | Mackinac / Zone G |
Ratings
ORC Cert. Ref. Number | 045600022JS |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 0.9881 |
Chicago-Mac All Purpose | 1.0251 |
Chicago-Mac Downwind | 1.0727 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Jim Caesar | Chicago, IL |
Sarah Loffredo | Chicago, IL |
Ashley Wood | Evanston, IL |
Thomas Morgan | Bluffton, SC |
Andrew Soltys | Oak Park, IL |
Kai Schirmacher | Chicago, IL |
Adam Wolfe | Chicago, IL |
Ethan Taylor | Toledo, OH |
