Jug Band - USA 52723
Registration Information
Owners/Charterers | William Bardelmeier |
Boat Name | Jug Band |
Division | Cruising |
Section | Cruising 1 |
Invited Competitor | William Bardelmeier |
From | Holland, MI |
Representing Club | Tower Harbour Yacht Club |
Registered Crew | 8 |
Division | cruising |
Yacht Information
Sail Number | USA 52723 |
Yacht Type | Jeanneau 45.2 |
Length | 46.00 |
Min. Draft | 5.50 |
Hull Color | white |
State of Registration | MI |
Registration # | 3018974 |
Docking Assignment | Mackinac / Zone C |
Ratings
ORC Cert. Ref. Number | 045600026LN |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 1.0104 |
Chicago-Mac All Purpose | 1.0499 |
Chicago-Mac Downwind | 1.0968 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
William Bardelmeier | Holland, MI |
Wayne Titus | Douglas, MI |
Joseph Romero | McCordsville, Indiana |
Robert Wiseman | East Lansing, MI |
Alvin Finklea | MCCORDSVILLE, IN |
Jeff Yin | Holland, MI |
Jeffrey Otto | Saint Louis, MO |
Drew Axelrod | Fort Lauderdale, FL |
