Kutty's Ark - USA 6710
Registration Information
Owners/Charterers | Michael Lynch |
Boat Name | Kutty's Ark |
Division | Cruising |
Section | Cruising 3 |
Invited Competitor | Michael Lynch |
From | Chicago, IL |
Representing Club | Chicago Corinthian Yacht Club |
Registered Crew | 6 |
Division | cruising |
Yacht Information
Sail Number | USA 6710 |
Yacht Type | Pearson 36 |
Length | 36.00 |
Min. Draft | 6.00 |
Hull Color | white |
State of Registration | IL |
Registration # | IL3366HC |
Docking Assignment | Mackinac / Zone G |
Ratings
ORC Cert. Ref. Number | 033300025nd |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 0.8985 |
Chicago-Mac All Purpose | 0.9289 |
Chicago-Mac Downwind | 0.9655 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Michael Lynch | Chicago, IL |
Scott Durano | Peotone, IL |
Ross McDonald | Chicago, IL |
Meghan Morrissey | Chicago, IL |
William Plant | Lake Villa, IL |
Ashley Plant | Lake Villa, IL |
