Legacy - USA 28
Registration Information
Owners/Charterers | James and Scott Sorbie |
Boat Name | Legacy |
Division | Racing Monohull |
Section | Section 08 |
Invited Competitor | Scott Sorbie |
From | Clinton Township, MI |
Representing Club | Crescent Sail Yacht Club |
Registered Crew | 5 |
Division | racing |
Yacht Information
Sail Number | USA 28 |
Yacht Type | J88 |
Length | 29.00 |
Min. Draft | 6.50 |
Hull Color | White |
State of Registration | Mi |
Registration # | MC 4836 UB |
Docking Assignment | Mackinac / Zone I |
Ratings
ORC Cert. Ref. Number | 045600027F7 |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 0.9734 |
Chicago-Mac All Purpose | 1.0162 |
Chicago-Mac Downwind | 1.0659 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Scott Sorbie | Clinton Township, MI |
Katherine Sorbie | Clinton twp, MI |
Ryan Clulo | Traverse City, MI |
Jason VanHoorn | Camlachie, Ontario |
Stephen Conger | Washington, MI |
