Wellenreiter - USA 39535
Registration Information
Owners/Charterers | Greg Weykamp, Jimmy Carolla |
Boat Name | Wellenreiter |
Division | Racing Monohull |
Section | Section 05 |
Invited Competitor | Greg Weykamp |
From | Saint Joseph, MI |
Representing Club | St Joseph River Yacht Club |
Registered Crew | 9 |
Division | racing |
Yacht Information
Sail Number | USA 39535 |
Yacht Type | Farr 395 |
Length | 39.50 |
Min. Draft | 8.00 |
Hull Color | white |
State of Registration | MI |
Registration # | MC0896TC |
Docking Assignment | Mackinac / Zone C |
Ratings
ORC Cert. Ref. Number | 033300025NB |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 1.0736 |
Chicago-Mac All Purpose | 1.12 |
Chicago-Mac Downwind | 1.1742 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Greg Weykamp | Saint Joseph, MI |
Nick Cortes | Stevensville, MI |
Joe Agostinelli | Portage, MI |
Kathryn Powers | Saint Joseph, MI |
Thomas Jacobs | South Lyon, MI |
Thomas Weykamp | Saint Joseph, MI |
Karen Koch | Coloma, MI |
Lori Miller | STEVENSVILLE, Michigan |
John LeFevre | South Haven, MI |
