Heartbreaker - USA 88528
Registration Information
Owners/Charterers | Robert L Hughes |
Boat Name | Heartbreaker |
Division | Racing Monohull |
Section | Section 01 |
Invited Competitor | Robert L Hughes |
From | Ada, MI |
Representing Club | Macatawa Bay Yacht Club |
Registered Crew | 13 |
Division | racing |
Yacht Information
Sail Number | USA 88528 |
Yacht Type | Transpac 52 |
Length | 52.00 |
Min. Draft | 12.00 |
Hull Color | Grey |
State of Registration | RI |
Registration # | 12544 |
Docking Assignment | Mackinac / Zone I |
Ratings
ORC Cert. Ref. Number | 045600027C6 |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.4029 |
Chicago-Mac All Purpose | 1.4622 |
Chicago-Mac Downwind | 1.523 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Robert L Hughes | Ada, MI |
Kyle Jones | Frankfort, MI |
Graham Post | Charleston, SC |
Jay Davis | Oceanside, CA |
David Gilmour | Gothenburg, Goteborg |
Jason Currie | Arnold, MD |
Kyle Langford | Vastra frolunda, Vastra gotalands |
Matthew Noble | Hood River, OR |
Laura Hughes | Ada, MI |
Simon Hunter | Portsmouth, RI |
Scott Nixon | Annapolis, MD |
Peter Redmond | Hamble, Hampshire |
Graham Post | East Grand Rapids, MI |
