Quiet Refuge - H 45
Registration Information
Owners/Charterers | Rod Leonard |
Boat Name | Quiet Refuge |
Division | Cruising |
Section | Cruising 1 |
Invited Competitor | Rod Leonard |
From | Byron Center, MI |
Representing Club | Bayshore Yacht Club |
Registered Crew | 8 |
Division | cruising |
Yacht Information
Sail Number | H 45 |
Yacht Type | Hunter Legend 45 |
Length | 45.00 |
Min. Draft | 6.50 |
Hull Color | White |
State of Registration | MI |
Registration # | MC1875RK |
Docking Assignment | Mackinac / Zone A |
Ratings
ORC Cert. Ref. Number | 04560002769 |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 1.022 |
Chicago-Mac All Purpose | 1.0501 |
Chicago-Mac Downwind | 1.084 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Rod Leonard | Byron Center, MI |
Thomas Nienhuis | West Olive, MI |
Nancy Moseler | Hudsonville, MI |
Jude McDonagh | Grand Rapids, MI |
Dawn Wolfe | West Olive, MI |
Andrew Radomski | Holland, Mi |
James Bashore | SAND LAKE, MI |
Jeremy Nienhuis | Holland, MI |
