Windquest - USA 52015
Registration Information
Owners/Charterers | Tom Giesler |
Boat Name | Windquest |
Division | Racing Monohull |
Section | Section 01 |
Invited Competitor | Thomas Giesler |
From | Holland, MI |
Representing Club | Macatawa Bay Yacht Club |
Registered Crew | 13 |
Division | racing |
Yacht Information
Sail Number | USA 52015 |
Yacht Type | Transpac 52 |
Length | 52.00 |
Min. Draft | 11.50 |
Hull Color | Black |
State of Registration | MI |
Registration # | MC4553UA |
Docking Assignment | Mackinac / Zone I |
Ratings
ORC Cert. Ref. Number | 045600026u3 |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.3995 |
Chicago-Mac All Purpose | 1.4589 |
Chicago-Mac Downwind | 1.5204 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
William Sleeman | Ada, MI |
Brad Farrand | Kerikeri, Northland |
Ed Baird | St Petersburg, FL |
David Tank | Boyne City, MI |
Mark Pinney, Jr. | Holland, MI |
Anderson Reggio | Middletown, RI |
Sara Stone | Newport, RI |
Tom Burnham | Newport, RI |
Brian Macinnes | Holland, MI |
Doug DeVos | Grand Rapids, MI |
Dalton DeVos | Grand Rapids, MI |
Robert Schermer | Grand Rapids, MI |
Matt Reynolds | San Diego, CA |
Thomas Giesler | Holland, MI |
