Hot Lips - USA 40027
Registration Information
Owners/Charterers | Christopher Whitford |
Boat Name | Hot Lips |
Division | Racing Monohull |
Section | Section 03 |
Invited Competitor | Christopher Whitford |
From | Chicago, IL |
Representing Club | Chicago Yacht Club |
Registered Crew | 10 |
Division | racing |
Yacht Information
Sail Number | USA 40027 |
Yacht Type | Farr 40 1D MH |
Length | 40.70 |
Min. Draft | 8.50 |
Hull Color | Blue |
State of Registration | IL |
Registration # | IL5238JF |
Docking Assignment | Mackinac / Zone J |
Ratings
ORC Cert. Ref. Number | 045600026V3 |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.1446 |
Chicago-Mac All Purpose | 1.1925 |
Chicago-Mac Downwind | 1.2473 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Christopher Whitford | Chicago, IL |
Daniel Burns | Chicago, IL |
Michael Whitford | Chicago, IL |
Mark Landwer | Sarasota, FL |
Katrina Williams | Chicago, IL |
Brandye Vanderploeg | Chicago, IL |
Meghan O'Rourke | Chicago, IL |
Sean Wilson | Chicago, IL |
Robert Hudson de Tarnowsky | Cape Coral, FL |
Jennifer Cregar | Sarasota, FL |
