Hissy Fit - USA 25439
Registration Information
Owners/Charterers | Dave Taylor |
Boat Name | Hissy Fit |
Division | Racing Monohull |
Section | J120 |
Invited Competitor | Dave Taylor |
From | Roland, AR |
Representing Club | Bayview Yacht Club |
Registered Crew | 11 |
Division | racing |
Yacht Information
Sail Number | USA 25439 |
Yacht Type | J120 |
Length | 40.00 |
Min. Draft | 7.00 |
Hull Color | Navy Blue |
State of Registration | Arkansas |
Registration # | AR931DVL |
Docking Assignment | Mackinac / Zone A |
Ratings
ORC Cert. Ref. Number | 045600026TS |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 1.0797 |
Chicago-Mac All Purpose | 1.1142 |
Chicago-Mac Downwind | 1.1557 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Dave Taylor | Roland, AR |
Cynthia Ross | St Clair, MI |
P. Eric Petersen V | Saint Clair, MI |
Nancy Kuspa | Warren, MI |
Peter Siek | Lambertville, Michigan |
Dwight Segraves | Little Rock, Arkansas |
Paul Carson | cincinnati, OH |
John Hughes | Grosse pte park, Mi |
john hughes | grosse pointe park, MI |
Clark Hughes | Grosse Pointe Park, MI |
Chuck Jones | Sherwood, AR |
