Denali^3 - USA 84003
Registration Information
Owners/Charterers | William F McKinley |
Boat Name | Denali^3 |
Division | Racing Monohull |
Section | Section 01 |
Invited Competitor | William McKinley |
From | Harbor Springs, MI |
Representing Club | Little Traverse Yacht Club |
Registered Crew | 10 |
Division | racing |
Yacht Information
Sail Number | USA 84003 |
Yacht Type | Ker 46+ |
Length | 46.00 |
Min. Draft | 10.50 |
Hull Color | Blue |
State of Registration | MI |
Registration # | MC8955UD |
Docking Assignment | Mackinac / Zone I |
Ratings
ORC Cert. Ref. Number | 0456000270E |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.3031 |
Chicago-Mac All Purpose | 1.36 |
Chicago-Mac Downwind | 1.4192 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
William McKinley | Harbor Springs, MI |
Nicholas Diephouse | grandville, MI |
Jim Offer | Plymouth, MI |
Randal Singelyn | Charleston, SC |
Daniel Thompson | Canandaigua, NY |
Magnus Doole | Birkenhead, Auckland |
Norman Berge | Harbor Springs, MI |
Geoff Paine | Manistee, MI |
Brian Janney | San Diego, CA |
Scott Ewing | Miami, Fl |
