Evolution - USA 70
Registration Information
Owners/Charterers | Christopher Saxton |
Boat Name | Evolution |
Division | Racing Monohull |
Section | Section 02 |
Invited Competitor | Chris Saxton |
From | Plymouth, MI |
Representing Club | Bayview Yacht Club |
Registered Crew | 16 |
Division | racing |
Yacht Information
Sail Number | USA 70 |
Yacht Type | Santa Cruz 70 |
Length | 68.01 |
Min. Draft | 9.00 |
Hull Color | Navy Blue |
State of Registration | MI |
Registration # | MC8143TY |
Docking Assignment | Mackinac / Zone E |
Ratings
ORC Cert. Ref. Number | 0456000273L |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.3445 |
Chicago-Mac All Purpose | 1.3878 |
Chicago-Mac Downwind | 1.4356 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Chris Saxton | Plymouth, MI |
Robert Linden | Broomfield, CO |
Matthew Dennis | Grosse Pointe Farms, MI |
Ryan Lashaway | Westlake, OH |
Wyatt Dennis | Grosse Pointe Farms, MI |
David Bauermeister | Harrisville, MI |
Sergei Lie | Grosse Pointe, MI |
Tim Groustra | Grosse Pointe, MI |
Timothy LaBute | Windsor, ON |
Chris Baubie | Grosse Pointe, MI |
David Skupien | Grosse Pointe, MI |
Ken Sharpe | Clinton Township, MI |
Michael Sheehan | Bainbridge, OH |
Meghan Linden | Broomfield, CO |
John Hayes | San Rafael, CA |
Chris Stearns | Traverse City, MI |
