Utah - USA 90
Registration Information
Owners/Charterers | Bradley Faber |
Boat Name | Utah |
Division | Racing Monohull |
Section | J111 |
Invited Competitor | Bradley Faber |
From | Holland, MI |
Representing Club | Macatawa Bay Yacht Club |
Registered Crew | 6 |
Division | racing |
Yacht Information
Sail Number | USA 90 |
Yacht Type | J111 |
Length | 36.50 |
Min. Draft | 7.50 |
Hull Color | White |
State of Registration | MI |
Registration # | MC7871TN |
Docking Assignment | Mackinac / Zone H |
Ratings
ORC Cert. Ref. Number | 033300025NJ |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 1.0705 |
Chicago-Mac All Purpose | 1.1119 |
Chicago-Mac Downwind | 1.1609 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Need to Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Bradley Faber | Holland, MI |
Ian Faber | Holland, MI |
Juan Pablo Del Solar Goldsmith | Holland, MI |
Timothy Smith | Holland, MI |
H. Peter Dill | Paget, Paget |
Linda Bradford | Alameda, CA |
