Final Final (Mills 41 - USA 2388)
Registration Information
Owners/Charterers | Jon Desmond |
Boat Name | Final Final |
Division | Racing Monohull |
Section | Section 02 |
Invited Competitor | Matt Wordell |
From | Newport, RI |
Representing Club | NYYC, BYC, CYC |
Registered Crew | 9 |
Division | racing |
Yacht Information
Sail Number | USA 2388 |
Yacht Type | Mills 41 |
Length | 41.00 |
Min. Draft | 10.00 |
Hull Color | Grey |
State of Registration | Rhode Island |
Registration # | 1324650 |
Docking Assignment | / Zone Zone_C |
Ratings
ORC Cert. Ref. Number | 04560002QEC |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.2051 |
Chicago-Mac All Purpose | 1.2595 |
Chicago-Mac Downwind | 1.3201 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Complete
|
Crew List
Name | From |
---|---|
Matt Wordell | Newport, RI |
Ryan Walsh | S Dartmouth, MA |
Sean Mclaughlin | Acushnet, Ma |
Jon Desmond | Cohasset, MA |
Andy Herlihy | S Dartmouth, MA |
Craig Rowe | Marion, MA |
Will Byrne | Glenageary, Dublin |
Russell Whitworth | Palma de Mallorca, IB |
Scott Bancroft | Dartmouth, Ma |
