Kutty's Ark (Pearson 36 - USA 6710)
Registration Information
Owners/Charterers | Michael Lynch |
Boat Name | Kutty's Ark |
Division | Cruising |
Section | Cruising 3 |
Invited Competitor | Michael Lynch |
From | Chicago, IL |
Representing Club | Chicago Corinthian Yacht Club |
Registered Crew | 8 |
Division | cruising |
Yacht Information
Sail Number | USA 6710 |
Yacht Type | Pearson 36 |
Length | 36.00 |
Min. Draft | 6.00 |
Hull Color | white |
State of Registration | IL |
Registration # | IL3366HC |
Docking Zone | Zone F - Slip/Raft near Slips 61-80 |
Docking Location | PLANNED Zone F - Slip/Raft near Slips 61-80 |
Ratings
ORC Cert. Ref. Number | 04560002pq9 |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 0.9092 |
Chicago-Mac All Purpose | 0.9345 |
Chicago-Mac Downwind | 0.9658 |
Entry Status
Entry Profile | Need to Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Need to Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Michael Lynch | Chicago, IL |
Scott Durano | Peotone, IL |
Ross McDonald | Chicago, IL |
Meghan Morrissey | Chicago, IL |
William Plant | Lake Villa, IL |
Ron Mori | Hudson, OH |
Michael D'Agostino | Magnolia, TX |
Charles Hohmeier | Chicago, IL |
