Flight Risk - HKG 2300
Registration Information
Owners/Charterers | Colin Booth |
Boat Name | Flight Risk |
Division | Racing Monohull |
Section | Section 03 |
Invited Competitor | Colin Booth |
From | Auckland, NZ |
Representing Club | Muskegon Yacht Club |
Registered Crew | 8 |
Division | racing |
Yacht Information
Sail Number | HKG 2300 |
Yacht Type | ker 41 |
Length | 41.00 |
Min. Draft | 10.00 |
Hull Color | light blue |
State of Registration | Michigan |
Registration # | |
Docking Assignment | Unassigned |
Entry Status
Entry Profile | Need to Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Colin Booth | Auckland, NZ |
Nolan Marcus | Grand Rapids, MI |
Glynn Stenstrom | Muskegon, MI |
Burton Cardwell | Muskegon, MI |
Jose Toro | Muskegon, MI |
William Hoyer | Hamilton, MI |
William Bakran | Allendale, Michigan |
Cole Blum | Allendale, Michigan |
Thomas Spoelman | Spring Lake, MI |
