Flight Risk (Ker 41 - HKG 2300)
Registration Information
Owners/Charterers | Colin Booth |
Boat Name | Flight Risk |
Division | Racing Monohull |
Section | Section 02 |
Invited Competitor | Colin Booth |
From | Auckland, NZ |
Representing Club | Muskegon Yacht Club |
Registered Crew | 10 |
Division | racing |
Yacht Information
Sail Number | HKG 2300 |
Yacht Type | Ker 41 |
Length | 41.00 |
Min. Draft | 10.00 |
Hull Color | light blue |
State of Registration | Michigan |
Registration # | 4491UA |
Docking Zone | St Ignace Municipal Harbor |
Docking Location | PLANNED St Ignace Municipal Harbor |
Ratings
ORC Cert. Ref. Number | 04560002OU6 |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.2163 |
Chicago-Mac All Purpose | 1.2677 |
Chicago-Mac Downwind | 1.3261 |
Entry Status
Entry Profile | Need to Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Need to Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Colin Booth | Auckland, NZ |
Nolan Marcus | Grand Rapids, MI |
Glynn Stenstrom | Muskegon, MI |
Burton Cardwell | Muskegon, MI |
Jose Toro | Muskegon, MI |
William Hoyer | Hamilton, MI |
William Bakran | Allendale, Michigan |
Cole Blum | Allendale, Michigan |
Thomas Spoelman | Spring Lake, MI |
Zac Bauer | Muskegon, MI |
