Imagine (Farr 395 - USA 39505)
Registration Information
Owners/Charterers | Gintaras Karaitis, Aras Karaitis, Vytenis Karaitis |
Boat Name | Imagine |
Division | Racing Monohull |
Section | Section 05 |
Invited Competitor | Gintaras Karaitis |
From | Union Pier, MI |
Representing Club | St Joseph River Yacht Club |
Registered Crew | 10 |
Division | racing |
Yacht Information
Sail Number | USA 39505 |
Yacht Type | Farr 395 |
Length | 39.40 |
Min. Draft | 7.81 |
Hull Color | Blue |
State of Registration | MI |
Registration # | MC8624SZ |
Docking Zone | Zone G - Slip/Raft near Slips 45-59 |
Docking Location | PLANNED Zone G - Slip/Raft near Slips 45-59 |
Ratings
ORC Cert. Ref. Number | 03330002PH5 |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 1.0884 |
Chicago-Mac All Purpose | 1.1259 |
Chicago-Mac Downwind | 1.1696 |
Entry Status
Entry Profile | Need to Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Need to Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Gintaras Karaitis | Union Pier, MI |
Bert Vander Weele | Plainwell, MI |
Brett Dodds | Portage, MI |
Vidas Noreika | Long Beach, IN |
Vytenis Karaitis | Union Pier, MI |
Aras Karaitis | Chicago, IL |
Nathan Chamberlin | Chicago, IL |
Steven Stryd | Kalamazoo, MI |
Sarah Stryd | Kalamazoo, MI |
Dan Greve | South Haven, MI |
