Fast Tango (North American 40 - USA 15004)
Registration Information
Owners/Charterers | Tim Prophit |
Boat Name | Fast Tango |
Division | Racing Monohull |
Section | Section 09 |
Invited Competitor | Tim Prophit |
From | Saint Clair Shores, MI |
Representing Club | Bayview Yacht Club / Storm Trysail |
Registered Crew | 10 |
Division | racing |
Yacht Information
Sail Number | USA 15004 |
Yacht Type | North American 40 |
Length | 39.73 |
Min. Draft | 7.05 |
Hull Color | White |
State of Registration | MI |
Registration # | MC3855KW |
Docking Assignment | / Zone Zone_G |
Ratings
ORC Cert. Ref. Number | 03330002M36 |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 0.992 |
Chicago-Mac All Purpose | 1.0161 |
Chicago-Mac Downwind | 1.0457 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Complete
|
Crew List
Name | From |
---|---|
Tim Prophit | Saint Clair Shores, MI |
Art Levasseur | Grosse Pointe, MI |
Brad Everingham | Canton, MI |
Dave Simon | Grosse Pointe Woods, MI |
Robert Duker | Grosse Pointe Park, MI |
Peter Wenzler | Grosse Pointe, MI |
Leigh Savage | Chesterfield, MI |
Minh Ha | Detroit, MI |
Molly Radtke | Grosse Pointe Farms, MI |
Joseph Kurta | Grosse Pointe Park, MI |
