Pterodactyl (J111 - USA 43)
Registration Information
Owners/Charterers | Mark Symonds |
Boat Name | Pterodactyl |
Division | Racing Monohull |
Section | J111 |
Invited Competitor | Mark Symonds |
From | Lake Angelus, MI |
Representing Club | Bayview Yacht Club |
Registered Crew | 8 |
Division | racing |
Yacht Information
Sail Number | USA 43 |
Yacht Type | J111 |
Length | 36.50 |
Min. Draft | 7.20 |
Hull Color | White |
State of Registration | MI |
Registration # | MC8549TK |
Docking Assignment | / Zone Zone_G |
Ratings
ORC Cert. Ref. Number | 04560002PAR |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 1.0835 |
Chicago-Mac All Purpose | 1.1205 |
Chicago-Mac Downwind | 1.164 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Complete
|
Crew List
Name | From |
---|---|
Mark Symonds | Lake Angelus, MI |
John Quinlan | Marco Island, FL |
Wally Cross | Grosse Poine, MI |
Michael Morin | Bloomfield Hills, MI |
Thac Nguyen | Grosse Pointe, MI |
Tim Kerr | Grosse Pointe Park, MI |
Trey Rose | Saint Clair Shores, MI |
Josh Vorhees | Clawson, MI |
