Quiet Refuge (Hunter Legend 45 - H 45)
Registration Information
Owners/Charterers | Rod Leonard |
Boat Name | Quiet Refuge |
Division | Cruising |
Section | Cruising 1 |
Invited Competitor | Rod Leonard |
From | Byron Center, MI |
Representing Club | Bayshore Yacht Club |
Registered Crew | 9 |
Division | cruising |
Yacht Information
Sail Number | H 45 |
Yacht Type | Hunter Legend 45 |
Length | 45.00 |
Min. Draft | 6.50 |
Hull Color | White |
State of Registration | MI |
Registration # | MC1875RK |
Docking Assignment | / Zone Zone_C |
Ratings
ORC Cert. Ref. Number | 04560002PPW |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 1.0306 |
Chicago-Mac All Purpose | 1.0543 |
Chicago-Mac Downwind | 1.0834 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Complete
|
Crew List
Name | From |
---|---|
Rod Leonard | Byron Center, MI |
Thomas Nienhuis | West Olive, MI |
Jeremy Nienhuis | Holland, MI |
James Bashore | SAND LAKE, MI |
Donald Vander Vliet | Holland, Mi |
Andrew Radomski | Holland, Mi |
Jude McDonagh | Grand Rapids, MI |
GARRISON KOCH | West Olive, MI |
Dawn Wolfe | West Olive, MI |
