Exile (J88 - USA 88)
Registration Information
Owners/Charterers | Andy Graff / Scott Eisenhardt |
Boat Name | Exile |
Division | Doublehanded |
Section | Doublehanded |
Invited Competitor | Andrew Graff |
From | Chicago, IL |
Representing Club | Chicago Corinthian Yacht Club |
Registered Crew | 2 |
Division | doublehanded |
Yacht Information
Sail Number | USA 88 |
Yacht Type | J88 |
Length | 29.00 |
Min. Draft | 6.50 |
Hull Color | White |
State of Registration | IL |
Registration # | IL9076KU |
Docking Zone | Zone F - Slip/Raft near Slips 61-80 |
Docking Location | PLANNED Zone F - Slip/Raft near Slips 61-80 |
Ratings
ORC Cert. Ref. Number | 04560002QCH |
ORC Cert. Type | DHIN |
Chicago-Mac Upwind | 0.9549 |
Chicago-Mac All Purpose | 1.0054 |
Chicago-Mac Downwind | 1.0644 |
Entry Status
Entry Profile | Need to Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Need to Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|