Hot Lips (Farr 40 1D MH - USA 40027)
Registration Information
Owners/Charterers | Christopher Whitford |
Boat Name | Hot Lips |
Division | Racing Monohull |
Section | Section 03 |
Invited Competitor | Christopher Whitford |
From | Chicago, IL |
Representing Club | Chicago Yacht Club |
Registered Crew | 9 |
Division | racing |
Yacht Information
Sail Number | USA 40027 |
Yacht Type | Farr 40 1D MH |
Length | 40.70 |
Min. Draft | 8.50 |
Hull Color | Blue |
State of Registration | IL |
Registration # | IL5238JF |
Docking Assignment | / Zone Zone_G |
Ratings
ORC Cert. Ref. Number | 04560002PW9 |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.1465 |
Chicago-Mac All Purpose | 1.1893 |
Chicago-Mac Downwind | 1.238 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Complete
|
Crew List
Name | From |
---|---|
Christopher Whitford | Chicago, IL |
Daniel Burns | Chicago, IL |
Mark Landwer | Sarasota, FL |
Michael Whitford | Chicago, IL |
Meghan O'Rourke | Chicago, IL |
Ron Brinckerhoff | Palatine, IL |
Brandye Vanderploeg | Chicago, IL |
Patrick Gavin-Brynes | Lake George, New York |
Sean Wilson | Chicago, IL |
