Mazal Tov (J120 - USA 50659)
Registration Information
Owners/Charterers | Arne Fliflet |
Boat Name | Mazal Tov |
Division | Racing Monohull |
Section | Section 05 |
Invited Competitor | Arne Fliflet |
From | Champaign, IL |
Representing Club | Midwest Open Racing Fleet |
Registered Crew | 10 |
Division | racing |
Yacht Information
Sail Number | USA 50659 |
Yacht Type | J120 |
Length | 40.00 |
Min. Draft | 7.00 |
Hull Color | blue |
State of Registration | IL |
Registration # | IL8085KT |
Docking Zone | Zone F - Slip/Raft near Slips 61-80 |
Docking Location | PLANNED Zone F - Slip/Raft near Slips 61-80 |
Ratings
ORC Cert. Ref. Number | 04560002NL9 |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.0705 |
Chicago-Mac All Purpose | 1.0993 |
Chicago-Mac Downwind | 1.1359 |
Entry Status
Entry Profile | Need to Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Need to Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Arne Fliflet | Champaign, IL |
Nicole Scardigno | Naperville, IL |
Igor Nartov | Arlington Heights, IL |
Benjamin Dolnik | Long Grove, IL |
Matt McCarroll | Murphysboro, IL |
Chris Johnston | Chicago, IL |
Gary Mogilner | Northbrook, IL |
Paul Pointer | Gardner, IL |
Skip Frost | Northbrook, Illinois |
Candace Kohli | Chicago, IL |
