Heartbreaker (Transpac 52 - USA 88528)
Registration Information
Owners/Charterers | Robert L Hughes |
Boat Name | Heartbreaker |
Division | Racing Monohull |
Section | GL 52 |
Invited Competitor | Robert L Hughes |
From | Ada, MI |
Representing Club | Macatawa Bay Yacht Club |
Registered Crew | 12 |
Division | racing |
Yacht Information
Sail Number | USA 88528 |
Yacht Type | Transpac 52 |
Length | 52.00 |
Min. Draft | 12.00 |
Hull Color | Grey |
State of Registration | RI |
Registration # | 12544 |
Docking Zone | Zone J - Slip/Raft near Slips 21-30 |
Docking Location | PLANNED Zone J - Slip/Raft near Slips 21-30 |
Ratings
ORC Cert. Ref. Number | 04560002QJ0 |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.4087 |
Chicago-Mac All Purpose | 1.4598 |
Chicago-Mac Downwind | 1.5113 |
Entry Status
Entry Profile | Need to Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Need to Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Robert L Hughes | Ada, MI |
Simon Hunter | Portsmouth, RI |
Jay Davis | Oceanside, CA |
Joe Londrigan | Springfield, IL |
Matthew Noble | Hood River, OR |
Kyle Jones | Frankfort, MI |
JON Gundersen | Killinchy, County Down |
David Gilmour | Gothenburg, Goteborg |
manuel weiller | palma de mallorca, Illes Balears |
Nicholas Rogers | Lymington, Hampshire |
Matthew Cornwell | Lymington, Hampshire |
Andrew Hemmings | Stuckton, Fordingbridge |
