Crazy Horse (C&C 110 - USA 52734)
Registration Information
Owners/Charterers | Joseph Bonadies |
Boat Name | Crazy Horse |
Division | Racing Monohull |
Section | Section 09 |
Invited Competitor | Joseph V. Bonadies |
From | Macatawa, MI |
Representing Club | Macatawa Bay Yacht Club |
Registered Crew | 6 |
Division | racing |
Yacht Information
Sail Number | USA 52734 |
Yacht Type | C&C 110 |
Length | 36.33 |
Min. Draft | 6.50 |
Hull Color | Blue |
State of Registration | MI |
Registration # | MC2072TV |
Docking Assignment | / Zone Zone_F |
Ratings
ORC Cert. Ref. Number | 04560002PQC |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 0.9976 |
Chicago-Mac All Purpose | 1.0285 |
Chicago-Mac Downwind | 1.0665 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Complete
|
Crew List
Name | From |
---|---|
Joseph V. Bonadies | Macatawa, MI |
Gregg Vandenbosch | Grand Rapids, MI |
Rob Covers | Pigeon, MI |
Robert Nepstad | Grand Rapids, MI |
Joseph Bonadies | Holland, MI |
David Boehle | Wyoming, MI |
