Usual Suspects (Transpac 52 - ITA 1271)
Registration Information
Owners/Charterers | Eric Wynsma |
Boat Name | Usual Suspects |
Division | Racing Monohull |
Section | GL 52 |
Invited Competitor | Eric Wynsma |
From | Harbor Springs, MI |
Representing Club | Little Traverse Yacht Club |
Registered Crew | 13 |
Division | racing |
Yacht Information
Sail Number | ITA 1271 |
Yacht Type | Transpac 52 |
Length | 52.00 |
Min. Draft | 10.40 |
Hull Color | grey |
State of Registration | MI |
Registration # | MC2122TW |
Docking Zone | Zone J - Slip/Raft near Slips 21-30 |
Docking Location | PLANNED Zone J - Slip/Raft near Slips 21-30 |
Ratings
ORC Cert. Ref. Number | 04560002QJ6 |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.3729 |
Chicago-Mac All Purpose | 1.428 |
Chicago-Mac Downwind | 1.4871 |
Entry Status
Entry Profile | Need to Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Need to Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Eric Wynsma | Harbor Springs, MI |
Murphy Wynsma | Grand Rapids, MI |
Henry Swain | Grand Rapids, MI |
Bryson Hough | Muskegon, MI |
Charlie Trost | Grosse Pointe Woods, MI |
KC McGovern | East Grand Rapids, MI |
Ella Wynsma | East Grand Rapids, MI |
Max Ralston | East Grand Rapids, MI |
Steven Rozelle | Grosse Pointe Farms, MI |
Chadwick Hough | Muskegon, MI |
Ronald Sherry | Clinton Township, MI |
Matthew Dobrowolski | Grand Rapids, MI |
Samuel Nedeau | North Muskegon, MI |
