Evolution (Santa Cruz 70 - USA 70)
Registration Information
Owners/Charterers | Christopher Saxton |
Boat Name | Evolution |
Division | Racing Monohull |
Section | Section 01 |
Invited Competitor | Chris Saxton |
From | Plymouth, MI |
Representing Club | Bayview Yacht Club |
Registered Crew | 14 |
Division | racing |
Yacht Information
Sail Number | USA 70 |
Yacht Type | Santa Cruz 70 |
Length | 68.01 |
Min. Draft | 9.00 |
Hull Color | Navy Blue |
State of Registration | MI |
Registration # | MC8143TY |
Docking Assignment | / Zone Zone_I |
Ratings
ORC Cert. Ref. Number | 04560002Q21 |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.3177 |
Chicago-Mac All Purpose | 1.3657 |
Chicago-Mac Downwind | 1.4185 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Complete
|
Crew List
Name | From |
---|---|
Chris Saxton | Plymouth, MI |
Robert Linden | Broomfield, CO |
Tim Groustra | Grosse Pointe, MI |
Chris Baubie | Grosse Pointe, MI |
Meghan Linden | Broomfield, CO |
Todd Jones | Grosse Pointe, MI |
Jason Geisz | Birmingham, Michigan |
Sergei Lie | Grosse Pointe, MI |
Matthew Dennis | Estero, FL |
Paul Offer | plymouth, MI |
David Bauermeister | Harrisville, MI |
Wyatt Dennis | Grosse Pointe Farms, MI |
Thomas Anderson | Bloomfield Hills, MI |
Nicholas Ward | Port Huron, MI |
