Evolution - USA 70
Registration Information
Owners/Charterers | Christopher Saxton |
Boat Name | Evolution |
Division | Racing Monohull |
Section | Section 02 |
Invited Competitor | Chris Saxton |
From | Plymouth, MI |
Representing Club | Bayview Yacht Club |
Registered Crew | 10 |
Division | racing |
Yacht Information
Sail Number | USA 70 |
Yacht Type | Santa Cruz 70 |
Length | 68.01 |
Min. Draft | 9.00 |
Hull Color | Navy Blue |
State of Registration | MI |
Registration # | MC8143TY |
Docking Assignment | Unassigned |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Need to Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Chris Saxton | Plymouth, MI |
Robert Linden | Broomfield, CO |
Tim Groustra | Grosse Pointe, MI |
Chris Baubie | Grosse Pointe, MI |
Meghan Linden | Broomfield, CO |
Todd Jones | Grosse Pointe, MI |
John Hayes | San Rafael, CA |
Jason Geisz | Birmingham, Michigan |
