Windquest (Transpac 52 - USA 52015)
Registration Information
Owners/Charterers | Tom Giesler |
Boat Name | Windquest |
Division | Racing Monohull |
Section | GL 52 |
Invited Competitor | Thomas Giesler |
From | Holland, MI |
Representing Club | Macatawa Bay Yacht Club |
Registered Crew | 14 |
Division | racing |
Yacht Information
Sail Number | USA 52015 |
Yacht Type | Transpac 52 |
Length | 52.00 |
Min. Draft | 11.50 |
Hull Color | Black |
State of Registration | MI |
Registration # | MC4553UA |
Docking Zone | Zone I - Slip/Raft near Slips 31-44 |
Docking Location | PLANNED Zone I - Slip/Raft near Slips 31-44 |
Ratings
ORC Cert. Ref. Number | 04560002QEK |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.4042 |
Chicago-Mac All Purpose | 1.4591 |
Chicago-Mac Downwind | 1.5154 |
Entry Status
Entry Profile | Need to Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Need to Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Thomas Giesler | Holland, MI |
Brad Farrand | Kerikeri, Northland |
Ed Baird | St Petersburg, FL |
Doug DeVos | Grand Rapids, MI |
Dalton DeVos | Grand Rapids, MI |
Sara Stone | Newport, RI |
Robert Schermer | Grand Rapids, MI |
William Sleeman | Ada, MI |
Mark Pinney, Jr. | Holland, MI |
Matt Reynolds | San Diego, CA |
Andrew Estcourt | Hood River, OR |
Nate Smith | Pierson, MI |
Ian Moore | cowes, Isle of wight |
Matthew Cassidy | Newport, RI |
