Longbow (Owen Clarke Class 40 - USA 143)
Registration Information
Owners/Charterers | James Carolla |
Boat Name | Longbow |
Division | Racing Monohull |
Section | Section 03 |
Invited Competitor | James Carolla |
From | Saint Joseph, MI |
Representing Club | Columbia Yacht Club |
Registered Crew | 7 |
Division | racing |
Yacht Information
Sail Number | USA 143 |
Yacht Type | Owen Clarke Class 40 |
Length | 40.00 |
Min. Draft | 10.00 |
Hull Color | Grey |
State of Registration | IL |
Registration # | IL4487KV |
Docking Zone | Zone G - Slip/Raft near Slips 45-59 |
Docking Location | PLANNED Zone G - Slip/Raft near Slips 45-59 |
Ratings
ORC Cert. Ref. Number | 04560002OU5 |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.1895 |
Chicago-Mac All Purpose | 1.239 |
Chicago-Mac Downwind | 1.2926 |
Entry Status
Entry Profile | Need to Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Need to Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
James Carolla | Saint Joseph, MI |
Chris Gill | Milford, CT |
Zach Mason | Jensen Beach, FL |
Duncan Nevard | Fairfield, CT |
Lincoln Day | Lighthouse Point, FL |
Stan Day | Key West, FL |
Philip Carlsson | Lighthouse point, Florida |
