Wellenreiter (Farr 395 - USA 39535)
Registration Information
Owners/Charterers | Greg Weykamp, Jimmy Carolla |
Boat Name | Wellenreiter |
Division | Racing Monohull |
Section | Section 05 |
Invited Competitor | Greg Weykamp |
From | Saint Joseph, MI |
Representing Club | St Joseph River Yacht Club |
Registered Crew | 10 |
Division | racing |
Yacht Information
Sail Number | USA 39535 |
Yacht Type | Farr 395 |
Length | 39.50 |
Min. Draft | 8.00 |
Hull Color | white |
State of Registration | MI |
Registration # | MC0896TC |
Docking Assignment | / Zone Zone_G |
Ratings
ORC Cert. Ref. Number | 04560002QED |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 1.0889 |
Chicago-Mac All Purpose | 1.1296 |
Chicago-Mac Downwind | 1.1766 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Complete
|
Crew List
Name | From |
---|---|
Greg Weykamp | Saint Joseph, MI |
Nick Cortes | Stevensville, MI |
Karen Koch | Coloma, MI |
Joe Agostinelli | Portage, MI |
Keith Bates | Portage, MI |
Thomas Jacobs | South Lyon, MI |
Lori Miller | STEVENSVILLE, Michigan |
Guy Miller | Stevensville, MI |
Thomas Weykamp | Saint Joseph, MI |
Kathryn Powers | Saint Joseph, MI |
