Solution (Farr 40 1D MH - USA 40025)
Registration Information
Owners/Charterers | William Francis |
Boat Name | Solution |
Division | Racing Monohull |
Section | Section 03 |
Invited Competitor | William Francis |
From | Grosse Pointe Park, Mi |
Representing Club | Bayview Yacht Club |
Registered Crew | 10 |
Division | racing |
Yacht Information
Sail Number | USA 40025 |
Yacht Type | Farr 40 1D MH |
Length | 40.70 |
Min. Draft | 9.00 |
Hull Color | Blue |
State of Registration | Michigan |
Registration # | MC6601TC |
Docking Zone | Zone G - Slip/Raft near Slips 45-59 |
Docking Location | PLANNED Zone G - Slip/Raft near Slips 45-59 |
Ratings
ORC Cert. Ref. Number | 04560002L4L |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.1563 |
Chicago-Mac All Purpose | 1.2032 |
Chicago-Mac Downwind | 1.2574 |
Entry Status
Entry Profile | Need to Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Need to Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
William Francis | Grosse Pointe Park, Mi |
Keith Grzelak | Spokane, WA |
Kathryn Doherty | Troy, MI |
Robert Hutton II | Grosse Pointe, MI |
Andrew Michels | Grosse Pointe Park, Michigan |
Sheryl Gregoire | Grosse Pointe Park, MI |
Thom Bomgardner | Grosse Pointe Park, MI |
Scott Slanec | Clinton TWP, Michigan |
Eva Paschke | Grosse pointe, Mi |
Connor Lightbody | Grand Rapids, MI |
