Jug Band - USA 52723
Registration Information
Owners/Charterers | William Bardelmeier |
Boat Name | Jug Band |
Division | Cruising |
Section | Racing Monohull |
Invited Competitor | William Bardelmeier |
From | Holland, MI |
Representing Club | Tower Harbour Yacht Club |
Registered Crew | 8 |
Division | cruising |
Yacht Information
Sail Number | USA 52723 |
Yacht Type | Jeanneau 45.2 |
Length | 46.00 |
Min. Draft | 5.50 |
Hull Color | white |
State of Registration | MI |
Registration # | 3018974 |
Docking Assignment | Unassigned |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Need to Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
William Bardelmeier | Holland, MI |
Jeff Yin | Holland, MI |
Wayne Titus | Douglas, MI |
Jeffrey Otto | Saint Louis, MO |
Robert Wiseman | East Lansing, MI |
Richard Geldhof | Ionia, MI |
David Loveless | Litchfield, IL |
Jason Medendorp | Portage, MI |
