Jug Band (Jeanneau 45.2 - USA 52723)
Registration Information
Owners/Charterers | William Bardelmeier |
Boat Name | Jug Band |
Division | Cruising |
Section | Cruising 1 |
Invited Competitor | William Bardelmeier |
From | Holland, MI |
Representing Club | Tower Harbour Yacht Club |
Registered Crew | 8 |
Division | cruising |
Yacht Information
Sail Number | USA 52723 |
Yacht Type | Jeanneau 45.2 |
Length | 46.00 |
Min. Draft | 5.50 |
Hull Color | white |
State of Registration | MI |
Registration # | 3018974 |
Docking Zone | Zone C - Ferry Dock – West Raft |
Docking Location | PLANNED Zone C - Ferry Dock - West Raft |
Ratings
ORC Cert. Ref. Number | 04560002Q9V |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 1.025 |
Chicago-Mac All Purpose | 1.0578 |
Chicago-Mac Downwind | 1.0976 |
Entry Status
Entry Profile | Need to Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Need to Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
William Bardelmeier | Holland, MI |
Jeff Yin | Zeeland, MI |
Wayne Titus | Douglas, MI |
Jeffrey Otto | Saint Louis, MO |
Robert Wiseman | East Lansing, MI |
Richard Geldhof | Ionia, MI |
David Loveless | Litchfield, IL |
Jason Medendorp | Portage, MI |
