Variance - USA 100
Registration Information
Owners/Charterers | Andrew Price |
Boat Name | Variance |
Division | Racing Monohull |
Section | J111 |
Invited Competitor | Andrew Price |
From | Norton Shores, MI |
Representing Club | Muskegon Yacht Club |
Registered Crew | 6 |
Division | racing |
Yacht Information
Sail Number | USA 100 |
Yacht Type | J111 |
Length | 36.50 |
Min. Draft | 7.20 |
Hull Color | White |
State of Registration | MI |
Registration # | MC5984TM |
Docking Assignment | Unassigned |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Andrew Price | Norton Shores, MI |
Mark Tescari | Muskegon, MI |
Magnus Clarke | Toronto, ON |
Doug Van Der Aa | Bryon Center, MI |
Jim Frisinger | Muskegon Heights, MI |
