Utah (J111 - USA 90)
Registration Information
Owners/Charterers | Bradley Faber |
Boat Name | Utah |
Division | Racing Monohull |
Section | J111 |
Invited Competitor | Bradley Faber |
From | Holland, MI |
Representing Club | Macatawa Bay Yacht Club |
Registered Crew | 5 |
Division | racing |
Yacht Information
Sail Number | USA 90 |
Yacht Type | J111 |
Length | 36.50 |
Min. Draft | 7.50 |
Hull Color | White |
State of Registration | MI |
Registration # | MC7871TN |
Docking Zone | Zone G - Slip/Raft near Slips 45-59 |
Docking Location | PLANNED Zone G - Slip/Raft near Slips 45-59 |
Ratings
ORC Cert. Ref. Number | 03330002OKV |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 1.0835 |
Chicago-Mac All Purpose | 1.1205 |
Chicago-Mac Downwind | 1.164 |
Entry Status
Entry Profile | Need to Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Need to Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Need to Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Need to Complete
|
Crew List
Name | From |
---|---|
Bradley Faber | Holland, MI |
Ian Faber | Holland, MI |
H. Peter Dill | Paget, Paget |
Steve English | Grand Rapids, MI |
Linda Bradford | Alameda, CA |
