Razzmatazz (Farr 395 - USA 39502)
Registration Information
Owners/Charterers | J. DenBoer, A. Hopkins, W. Kent, B. Liebmann |
Boat Name | Razzmatazz |
Division | Racing Monohull |
Section | Section 05 |
Invited Competitor | Whitney Kent |
From | Sheboygan, WI |
Representing Club | Sheboygan Yacht Club |
Registered Crew | 9 |
Division | racing |
Yacht Information
Sail Number | USA 39502 |
Yacht Type | Farr 395 |
Length | 39.50 |
Min. Draft | 7.50 |
Hull Color | White |
State of Registration | Wisconsin |
Registration # | WS 2981 GV |
Docking Assignment | / Zone Zone_G |
Ratings
ORC Cert. Ref. Number | 04560002P9V |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 1.0869 |
Chicago-Mac All Purpose | 1.1291 |
Chicago-Mac Downwind | 1.1772 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Complete
|
Crew List
Name | From |
---|---|
Whitney Kent | Sheboygan, WI |
Eric Jones | Milwaukee, WI |
Andrew Hopkins | Milwaukee, WI |
Bret Liebmann | Suamico, WI |
Jacob Den Boer | Sheboygan, WI |
Luke Franke | Milwaukee, WI |
Michael Schoos | Milwaukee, WI |
Mary Dust | Sheboygan, WI |
Alison Kent | Vannes, France |
