Maverick (Andrews 80 - USA 66867)
Registration Information
Owners/Charterers | Burris/Kinney |
Boat Name | Maverick |
Division | Racing Monohull |
Section | Section 01 |
Invited Competitor | Sanford Burris |
From | Kirtland, OH |
Representing Club | Lakeside Yacht Club |
Registered Crew | 22 |
Division | racing |
Yacht Information
Sail Number | USA 66867 |
Yacht Type | Andrews 80 |
Length | 80.00 |
Min. Draft | 12.50 |
Hull Color | silver |
State of Registration | Ohio |
Registration # | 25009029 |
Docking Assignment | / Zone Zone_J |
Ratings
ORC Cert. Ref. Number | 04560002QHC |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.6984 |
Chicago-Mac All Purpose | 1.7634 |
Chicago-Mac Downwind | 1.8308 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Complete
|
Crew List
Name | From |
---|---|
Sanford Burris | Kirtland, OH |
William Kinney | Gates Mills, OH |
Don Moran | Rocky River, OH |
Andrew Burris | KIRTLAND, OH - Ohio |
Michael Lis | Chesterland, Ohio |
Bob Knestrick | UNIVERSITY HEIGHTS, OH |
Charlie Burris | Kirtland, Ohio |
Marc Graves | Columbus, OH |
Andrew Kinney | Cleveland, OH |
Ian Moran | Rocky River, OH |
Gary Kidd | North Olmstead, OH |
Michael Hale | Breckenridge, CO |
Wiliam Kubicek | Mentor, OH |
Mike Krnc | Medina, Oh |
Rodney Keenan | Sandspit, Akl |
John Sullivan | Columbus, Ohio |
WARD KINNEY | Chesterland, OH |
Justin Maynard | Sylvania, OH |
Eric Glaser | New Port Richey, Fl |
Dylan Winkel | Lakewood, OH |
Alex Graves | Denver, CO |
Michael Beasley | Annapolis, MD |
