Island Goat Express (Tartan 10 - USA 40900)
Registration Information
Owners/Charterers | Gene McCarthy, Gail McCarthy Turluck |
Boat Name | Island Goat Express |
Division | Racing Monohull |
Section | Tartan 10 |
Invited Competitor | Gail Turluck |
From | Richland, MI |
Representing Club | Gull Lake Sailing Club |
Registered Crew | 6 |
Division | racing |
Yacht Information
Sail Number | USA 40900 |
Yacht Type | Tartan 10 |
Length | 33.00 |
Min. Draft | 6.50 |
Hull Color | White |
State of Registration | MI |
Registration # | MC3012UR |
Docking Assignment | / Zone Zone_F |
Ratings
ORC Cert. Ref. Number | 04560002PQ4 |
ORC Cert. Type | CLUB |
Chicago-Mac Upwind | 0.9263 |
Chicago-Mac All Purpose | 0.9493 |
Chicago-Mac Downwind | 0.9786 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Complete
|
Crew List
Name | From |
---|---|
Gail Turluck | Richland, MI |
Neal Turluck | Richland, MI |
Max Birnbaum | Grosse Pointe Woods, MI |
Glenn Howes | Richland, MI |
James Herman | Portage, MI |
Cara Bown | Cleveland heights, Ohio |
