Meridian XI (Carkeek 40 MKII - USA 404)
Registration Information
Owners/Charterers | Graham Garrenton |
Boat Name | Meridian XI |
Division | Racing Monohull |
Section | Section 02 |
Invited Competitor | Graham Garrenton |
From | Virginia Beach, VA |
Representing Club | Hampton Yacht Club |
Registered Crew | 11 |
Division | racing |
Yacht Information
Sail Number | USA 404 |
Yacht Type | Carkeek 40 MKII |
Length | 41.50 |
Min. Draft | 10.00 |
Hull Color | White |
State of Registration | VA |
Registration # | N/A |
Docking Assignment | / Zone Zone_G |
Ratings
ORC Cert. Ref. Number | 04560002PPT |
ORC Cert. Type | INTL |
Chicago-Mac Upwind | 1.2692 |
Chicago-Mac All Purpose | 1.3216 |
Chicago-Mac Downwind | 1.3772 |
Entry Status
Entry Profile | Complete
|
Race Entry Agreement | Complete
|
Entry Fee | Complete
|
Crew List and Waivers | Complete
|
Race Tracker Agreement | Complete
|
Rating Certificate | Complete
|
Safety Requirements Compliance (CMSR) | Complete
|
Crew Safety At Sea Training | Complete
|
Crew List
Name | From |
---|---|
Graham Garrenton | Virginia Beach, VA |
Jeremiah Dull | Yorktown, VA |
Sean Henry | Newport News, VA |
Jason Currie | Arnold, MD |
Mark Wheeler | Hampton, VA |
Mark Stephens | Waynesboro, Virginia |
Harold Warren | Virginia Beach, VA |
Dave Flynn | Annapolis, MD |
Will Van Cleef | Charleston, SC |
Michael Collins | Norfolk, VA |
Benny Allen | Gorham, NH |
