2023 Official Results by Section

Beneteau 36.7 / Chicago-Mackinac Trophy
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 93165 Northern Light Beneteau 36.7 Dan O'Haver Mon 4:16:23pm 2:04:36:23 2:05:42:21
2 USA 60500 Veni Vidi Veatchi Beneteau 36.7 Jason Veatch Mon 5:52:00pm 2:06:12:00 2:07:19:58
3 USA 52188 Adventure Beneteau 36.7 Scott & Melissa Conger Mon 6:26:11pm 2:06:46:11 2:07:54:51
4 USA 1313 Program Beneteau 36.7 Earle Atwater Mon 7:38:19pm 2:07:58:19 2:09:08:30
5 USA 52051 Free Radical Beneteau 36.7 Robert Nelson Mon 7:39:43pm 2:07:59:43 2:09:09:56
6 USA 4444 Nomad Beneteau 36.7 Cristina & Silviu Petrea Mon 7:46:42pm 2:08:06:42 2:09:17:03
7 USA 101 Erizo De Mar Beneteau 36.7 Antoni Czupryna Tue 12:11:08am 2:12:31:08 2:13:47:01
8 USA 247 Painkiller 5 Beneteau 36.7 Alice O. Martin Tue 12:39:29am 2:12:59:29 2:14:15:57
9 USA 60310 Soulshine Beneteau 36.7 Jarrett Altmin Tue 12:58:49am 2:13:18:49 2:14:35:42
10 USA 235 Eclipse Beneteau 36.7 Peter Nielsen Tue 1:11:03am 2:13:31:03 2:14:48:11
11 USA 45367 Gaucho Beneteau 36.7 Mark Bouckaert Tue 1:15:28am 2:13:35:28 2:14:52:42
12 USA 26219 FOG Beneteau 36.7 Greg Rasmussen Tue 1:16:40am 2:13:36:40 2:14:53:55
13 USA 1821 Desilou Beneteau 36.7 Louis & Desarie Schweitzer Tue 1:37:12am 2:13:57:12 2:15:14:53
14 USA 709 Max Beneteau 36.7 Joshua Milberg Tue 2:12:17am 2:14:32:17 2:15:50:42
15 USA 83 Scheherezade Beneteau 36.7 Jamal Alwattar Tue 2:27:21am 2:14:47:21 2:16:06:05
16 USA 267 Venteux Beneteau 36.7 Jon Van Norman / Justin Kalb Tue 4:50:34am 2:17:10:34 2:18:32:17
Beneteau 40.7 / Mackinac Cup
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 52411 Koko Loko 2 Beneteau 40.7 Tomek Kokocinski Mon 3:02:12pm 2:02:32:12 2:06:42:57
2 CAN 51317 Clear Air Beneteau 40.7 Rossi Milev Mon 3:05:39pm 2:02:35:39 2:06:46:41
3 USA 40742 Wired Beneteau 40.7 Brian Angioletti/Chuck Norton Mon 3:22:31pm 2:02:52:31 2:07:04:57
4 USA 51146 La Tempete Beneteau 40.7 Tom Weber & Ryan Weber Mon 3:56:39pm 2:03:26:39 2:07:41:54
5 USA 51170 Flyswatter Beneteau 40.7 Mark Pirie Mon 4:29:36pm 2:03:59:36 2:08:17:35
6 USA 51377 Vayu Beneteau 40.7 Ronald Buzil Mon 4:54:52pm 2:04:24:52 2:08:44:56
7 USA 51405 Bad Habits Beneteau 40.7 Mark Hanke Mon 5:50:02pm 2:05:20:02 2:09:44:40
8 USA 51196 Spanker Beneteau 40.7 Boyd Rice / Rollin Pierce Mon 6:11:38pm 2:05:41:38 2:10:08:03
9 USA 60102 Sociable Beneteau 40.7 Robert C. Arzbaecher Tue 12:49:15am 2:12:19:15 2:17:18:33
10 USA 51219 Rhumb Runner Beneteau 40.7 Katie Goldman Finnegan & Brian Goldman Tue 1:20:56am 2:12:50:56 2:17:52:51
11 USA 51457 Warrior B407 Beneteau 40.7 Warrior Sailing Tue 1:31:19am 2:13:01:19 2:18:04:06
12 USA 404 Mojo Beneteau 40.7 High Altitude Sailing Services Tue 1:38:10am 2:13:08:10 2:18:11:31
Cruising 1 / Cruising
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 60836 Albatross Solaris One 42 Fernando Assens Sun 7:07:23pm 2:03:47:23 2:08:47:14
2 USA 35005 Eagle One Andrews 65 Timothy Lariviere Sun 1:49:42pm 1:22:29:42 2:08:50:07
3 USA 7 Kona Maestro 40 Steve Dorfman Sun 9:03:45pm 2:05:43:45 2:09:23:17
4 USA 25443 Dakota Beneteau 47.7 Steve Sickler / Ray Groble Sun 7:00:39pm 2:03:40:39 2:09:47:08
5 USA 61630 Andare Grand Soleil 50 Nick & Carrie Camino Sun 8:25:48pm 2:05:05:48 2:10:56:14
6 USA 22261 Whitehawk Bruce King 104 Ketch Peter Thornton Sun 1:45:51pm 1:22:25:51 2:16:10:52
7 USA 42234 Serenity Beneteau 42 Arnold Hirsch Mon 6:44:52am 2:15:24:52 2:18:16:50
8 USA 25517 Roxy C&C 121 Don Condit Mon 4:52:38am 2:13:32:38 2:18:33:57
9 USA 61048 NorthStar Tartan 4000 Greg Farrell Mon 12:09:29pm 2:20:49:29 3:00:31:14
10 USA 60826 Cherry Bomb Jeanneau 45.2 Mark Birringer Mon 11:44:35am 2:20:24:35 3:00:49:44
11 H 45 Quiet Refuge Hunter Legend 45 Rod Leonard ATP1, ATP3 Mon 2:51:43pm 2:23:31:43 3:03:34:45
12 USA 52723 Jug Band Jeanneau 45.2 William Bardelmeier Tue 12:54:59am 3:09:34:59 3:14:17:54
Cruising 2 / Cruising
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 52337 Runaway Elan 40 Thomas Gorey Sun 10:18:19pm 2:07:08:19 2:09:19:19
2 USA 32530 Vogue C&C 41 Morgan Tilleman Sun 11:45:28pm 2:08:35:28 2:10:35:39
3 USA 61361 Syzygy Express 34 Michael Tobey Mon 3:00:17am 2:11:50:17 2:11:07:11
4 USA 107 Beatrice Jeanneau 51 yacht series Peter & Dina Wright Mon 2:54:12am 2:11:44:12 2:13:45:42
5 USA 52235 Fuzzy Logic Dehler 34 Daniel M. Emery Mon 5:15:04am 2:14:05:04 2:14:54:36
6 USA 60455 Jasmin Dufour 405 David Ormesher Mon 12:16:39pm 2:21:06:39 2:20:01:07
7 USA 50332 Endless Summer Hunter Legend 40.5 Scott Lutzow Mon 12:14:16pm 2:21:04:16 2:20:14:32
8 USA 37 Elixir Catalina 400 Deep Keel Ron Groth Mon 12:12:42pm 2:21:02:42 2:21:27:08
9 USA 61284 Liberté Beneteau 41.1 Brett August Mon 12:39:28pm 2:21:29:28 3:00:07:54
10 USA 85 Fortunate Sun Tartan 4100 John Dunlevy Tue 1:03:44am 3:09:53:44 3:08:41:00
12 USA 61685 Olivia Grace Hallberg-Rassy 40C Christian Ryba RET N/A N/A N/A
Cruising 3 / Cruising
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 6710 Kutty's Ark Pearson 36 Michael Lynch Mon 8:09:59am 2:17:09:59 2:12:53:52
2 USA 33958 Voyager S2 9.1 Roy Lamphier Mon 11:22:47am 2:20:22:47 2:15:34:46
3 USA 84044 Zella C&C 35 Mk III Luke Wolbrink Mon 12:09:29pm 2:21:09:29 2:18:34:42
4 USA 52239 Intangible Tartan 3700 Tom Falck Mon 11:44:40am 2:20:44:40 2:18:43:24
5 USA 60819 Vno Jeanneau 40 Sun Odyssey SD Hunter Lyden Mon 12:28:55pm 2:21:28:55 2:20:02:12
6 USA 25664 Pirate Beneteau Moorings 405 Jeff & Cathy Henderson Mon 12:44:51pm 2:21:44:51 2:20:17:48
7 USA 60361 Julianna Beneteau 361 Wing Keel Timothy Klaff Mon 3:42:29pm 3:00:42:29 2:21:06:06
8 USA 61728 Harbinger Sabre 362 Paul Praxmarer ATP4 Tue 2:14:39am 3:11:14:39 3:07:14:54
9 USA 76 Mise En Place Beneteau Oceanis 381 Paul Thompson DPI Mon 4:13:02pm 3:01:13:02 3:07:14:55
13 USA 61731 Orion Hunter 450 Passage Matt Sweetnam RET N/A N/A N/A
13 USA 52974 Endeavour Beneteau 37 Matthew & Emily Gallagher RET N/A N/A N/A
13 USA 37731 Joint Venture Hunter Legend 37 wk Phil Bush RET N/A N/A N/A
Doublehanded / Doublehanded
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 62 McQueen J88 Justin Acker Mon 2:39:44pm 2:03:39:44 2:03:36:56
2 USA 88 Exile J88 Andy Graff / Scott Eisenhardt Mon 2:45:36pm 2:03:45:36 2:04:02:22
3 USA 12 Misty J88 Daniel Floberg Mon 4:01:33pm 2:05:01:33 2:05:01:33
4 USA 1300 Alpha Puppy J35 Richard Stage / Kristian Kobernus Tue 12:52:00am 2:13:52:00 2:15:13:17
GL 52 / Mackinac Cup
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 ITA 1271 Usual Suspects Transpac 52 Eric Wynsma Mon 2:54:09am 1:13:04:09 2:04:56:05
2 USA 88528 Heartbreaker Transpac 52 Robert L Hughes Mon 2:07:09am 1:12:17:09 2:04:58:12
3 USA 5252 Natalie J PAC 52 Philip O'Niel III Mon 2:06:36am 1:12:16:36 2:05:11:45
4 USA 52015 Windquest Transpac 52 Tom Giesler Mon 2:34:38am 1:12:44:38 2:05:36:46
5 USA 5294 Mockingbird Transpac 52 Chris Duhon Mon 2:37:20am 1:12:47:20 2:05:48:13
6 USA 55052 FOX Transpac 52 Victor Wild Mon 2:53:11am 1:13:03:11 2:06:09:24
7 USA 52006 Legacy Transpac 52 Scott Monroe/ Tiffnee Julian Mon 5:43:24am 1:15:53:24 2:08:00:34
J105 / Chicago-Mackinac Trophy
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 295 Kinship J105 Josh & Laura Lutton Mon 4:24:00pm 2:04:34:00 2:05:56:57
2 USA 50638 Esprit d’Écosse J105 Judith & Ross McLean Mon 11:12:51pm 2:11:22:51 2:12:56:33
3 USA 349 Sealark J105 Clark Pellett Tue 12:37:45am 2:12:47:45 2:14:23:41
4 USA 104 Vytis J105 Gytis Petkus Tue 12:55:10am 2:13:05:10 2:14:41:33
5 USA 673 The Asylum J105 Jon Weglarz Tue 1:06:49am 2:13:16:49 2:14:53:31
6 USA 325 Global Nomads J105 Michael Hettel ATP2 Tue 1:06:23am 2:13:16:23 2:14:58:04
7 USA 384 Valhalla J105 Mike & Kathie Newman Tue 1:28:15am 2:13:38:15 2:15:15:30
8 USA 51548 It Wasn't Me J105 Branwell Lepp Tue 1:34:58am 2:13:44:58 2:15:22:24
9 USA 480 Gangbusters J105 Mark Gannon Tue 2:17:07am 2:14:27:07 2:16:05:39
J109 / Chicago-Mackinac Trophy
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 245 Liquid Lounge II J109 Jim Caesar Mon 2:09:14pm 2:01:59:14 2:04:01:00
2 USA 141 Smee Again J109 George Miz, Peter Dreher, Mark Hatfield, David Neenan Mon 2:24:09pm 2:02:14:09 2:04:16:31
3 USA 246 Northstar J109 David C Gustman Mon 2:24:32pm 2:02:14:32 2:04:16:55
4 USA 251 Phoenix J109 William Hamilton Mon 2:32:06pm 2:02:22:06 2:04:24:47
5 USA 59 Chase J109 Charlie Schroeder Mon 2:39:29pm 2:02:29:29 2:04:32:28
6 USA 368 Bull J109 Michael Hendrie Mon 3:16:26pm 2:03:06:26 2:05:10:55
7 USA 359 Goat Rodeo J109 Robert Evans Mon 3:32:38pm 2:03:22:38 2:05:27:47
8 USA 249 Full Tilt J109 Peter Priede Mon 3:33:35pm 2:03:23:35 2:05:28:46
9 USA 312 Bloodline J109 John, Will, & Woody Hansmann Mon 3:36:13pm 2:03:26:13 2:05:31:31
10 USA 124 Slapshot II J109 Scott Sims Mon 5:49:31pm 2:05:39:31 2:07:50:13
11 USA 270 Vanda III J109 Jack Toliver Tue 12:58:46am 2:12:48:46 2:15:16:54
12 USA 265 Daybreak J109 Christopher Chatain Tue 2:22:53am 2:14:12:53 2:16:44:26
13 USA 51909 Fandango J109 Martin Luken III Tue 2:31:26am 2:14:21:26 2:16:53:20
J111 / Mackinac Cup
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 60611 Nosurprise J111 Scott Sellers Mon 11:27:06am 1:22:27:06 2:04:07:07
2 USA 117 No Quarter J111 Colin Caliban Mon 11:32:07am 1:22:32:07 2:04:12:45
3 USA 90 Utah J111 Bradley Faber ATP2 Mon 11:50:06am 1:22:50:06 2:04:37:55
4 USA 106 Striking Back J111 Blane Shea Mon 1:43:02pm 2:00:43:02 2:06:39:38
5 USA 43 Pterodactyl J111 Mark Symonds Mon 1:52:10pm 2:00:52:10 2:06:49:53
6 USA 24 Momentus J111 Kevin Saedi Mon 1:55:22pm 2:00:55:22 2:06:53:28
7 USA 72 Shorthanded J111 Robert C Hughes Mon 2:17:14pm 2:01:17:14 2:07:18:00
8 USA 100 Variance J111 Andrew Price Mon 2:35:51pm 2:01:35:51 2:07:38:54
9 USA 64 Just One More J111 Spencer Thomason Mon 2:46:20pm 2:01:46:20 2:07:50:39
10 USA 20 Shmokin Joe J111 Jeffery S Schaefer Mon 11:57:08pm 2:10:57:08 2:18:08:39
12 USA 28 Warlock J111 Tom Dickson RET N/A N/A N/A
Section 01 / Mackinac Cup
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 77984 Sagamore Nelson Marek 68 Bob Zeman, Laura & Tone Martin Mon 5:05:29am 1:15:25:29 2:04:01:01
2 USA 25168 Stripes Santa Cruz 70 Bill Martin Mon 4:01:08am 1:14:21:08 2:04:05:51
3 USA 482 Talisman Botin Carkeek 58 Bruce Aikens Mon 4:38:08am 1:14:58:08 2:04:11:55
4 USA 70 Evolution Santa Cruz 70 Christopher Saxton Mon 4:00:03am 1:14:20:03 2:04:21:10
5 USA 52560 Damn Yankee FARR 60 Theodore Johnson Mon 3:53:05am 1:14:13:05 2:05:00:44
6 USA 323 Ohana Santa Cruz 70 Tor Hough Mon 5:06:47am 1:15:26:47 2:06:09:07
7 USA 52701 Dynamis Santa Cruz 70 Brien Baker Mon 5:12:01am 1:15:32:01 2:06:10:22
8 USA 97777 Medicine Man Andrews 63 Rick Hennig Mon 3:22:53am 1:13:42:53 2:06:51:21
9 USA 52575 Defiance Judel-Vrolijk 66 Dale L Smirl Mon 5:48:14am 1:16:08:14 2:10:33:51
10 USA 66867 Maverick Andrews 80 Burris/Kinney Mon 2:44:43am 1:13:04:43 2:17:23:03
Section 02 / Mackinac Cup
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 2388 Final Final Mills 41 Jon Desmond Mon 4:34:19am 1:15:04:19 2:01:12:40
2 USA 51092 Madcap Santa Cruz 52 John & Marian Hoskins Mon 5:21:55am 1:15:51:55 2:02:37:44
3 USA 406 Oakcliff Farr 400 Green Farr 400M Oakcliff Sailing ATP4 Mon 5:57:57am 1:16:27:57 2:02:39:41
4 HKG 2300 Flight Risk Ker 41 Colin Booth Mon 5:40:58am 1:16:10:58 2:02:56:22
5 USA 404 Meridian XI Carkeek 40 MKII Graham Garrenton Mon 4:48:02am 1:15:18:02 2:03:56:22
6 USA 45777 MC^2 Reichel/Pugh 50 Daniel Lewis Mon 5:22:39am 1:15:52:39 2:03:56:39
7 USA 52774 Amante 2 Farr 49 Philip Velez Mon 8:04:40am 1:18:34:40 2:06:30:13
8 USA 70844 Pommes Frites Pogo 50 Mike Evans ATP3 Mon 11:22:58am 1:21:52:58 2:12:24:52
9 USA 97834 FishTales Nelson Marek 55 Mike Fisher Mon 1:29:54pm 1:23:59:54 2:12:30:24
10 CAN 13667 Suspect Perry Custom 58 Bryan Sims Mon 2:13:37pm 2:00:43:37 2:13:15:34
Section 03 / Mackinac Cup
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 US 61164 Sic Parvis Magna J145 Nick Gibbens, Rich Murphy, David Normandin Mon 5:51:51am 1:16:31:51 2:02:06:58
2 USA 4215 Sufficient Reason Swan 42 Mitchell Padnos Mon 11:21:41am 1:22:01:41 2:06:20:26
3 USA 40025 Solution Farr 40 1D MH William Francis Mon 11:21:05am 1:22:01:05 2:07:22:08
4 USA 51746 Taipan Farr 40 1D MH Scott Jackman / Lloyd Karzen Mon 12:03:36pm 1:22:43:36 2:07:46:22
5 USA 56565 Relentless Schock 40 Mark Hagan Mon 11:29:48am 1:22:09:48 2:07:56:09
6 USA 143 Longbow Owen Clarke Class 40 James Carolla Mon 10:58:21am 1:21:38:21 2:08:32:48
7 USA 40027 Hot Lips Farr 40 1D MH Christopher Whitford Mon 1:50:30pm 2:00:30:30 2:09:41:27
8 USA 42250 Chewbacca Nelson Marek 50 Keaton Martin, Brandon DePalma Mon 2:46:38pm 2:01:26:38 2:09:46:12
9 USA 46892 Skye Nelson Marek 46 Jeff & Jane Hoswell Mon 2:05:38pm 2:00:45:38 2:11:26:38
10 USA 50996 Challenger Frers 50 Arunas Kubelskas Mon 2:35:53pm 2:01:15:53 2:11:27:09
11 USA 34 Sirocco J160 Robert Klairmont Mon 2:14:07pm 2:00:54:07 2:11:27:53
12 USA 40888 Swiftsure Nelson Marek 50 IOR Ronald C. Ehlert Mon 7:44:14pm 2:06:24:14 2:16:07:13
14 USA 50048 Main Street J145 William F Schanen III RET N/A N/A N/A
Section 04 / Mackinac Cup
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 52144 Eagles Wings Grand Soleil 44 John J Gottwald Mon 12:24:08pm 1:23:14:08 2:06:11:19
2 USA 26 Renegade J133 Thomas Papoutsis Mon 1:46:39pm 2:00:36:39 2:07:52:23
3 USA 4001 Pendragon J130 SD Gregory I Thomas Mon 2:19:47pm 2:01:09:47 2:07:57:26
4 USA 60937 Black Diamond Santa Cruz 37 Dale Brown Mon 1:47:49pm 2:00:37:49 2:07:57:49
5 USA 2 Eagle One Sydney 41 Kurt Hohn & Tim LaRiviere Mon 1:51:40pm 2:00:41:40 2:08:12:28
6 USA 25580 Cheep N Deep II J44 Randy Kuhn / Jim Richter Mon 2:39:37pm 2:01:29:37 2:08:25:39
7 USA 60597 Xuberance X-Yachts XP 44 Jeff Barton Mon 2:29:48pm 2:01:19:48 2:08:29:51
8 USA 28380 Unknown Lady - NAI Sydney 41 David Ward Mon 2:47:40pm 2:01:37:40 2:08:53:17
9 USA 43996 Vivienne Nelson Marek 43 Thomas Tabor Mon 7:52:08pm 2:06:42:08 2:15:41:42
10 USA 50593 Tango in Blue CM1200 Daniel Griggs, David Gullo, Maxwell Bardeen Mon 11:21:21pm 2:10:11:21 2:18:44:34
11 USA 50136 Salsa J130 Fergus Clare Tue 1:36:03am 2:12:26:03 2:22:09:50
Section 05 / Mackinac Cup
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 25328 Hot Ticket J120 Michael Kirkman Mon 1:54:23pm 2:01:04:23 2:06:20:54
2 USA 50793 Proof J120 Michael Fozo / Robin Kendrick ATP2 Mon 1:38:08pm 2:00:48:08 2:06:27:31
3 USA 5455 FUNTECH J120 Charles Hess Mon 2:07:45pm 2:01:17:45 2:06:37:46
4 USA 39505 Imagine Farr 395 Gintaras Karaitis, Aras Karaitis, Vytenis Karaitis Mon 1:29:32pm 2:00:39:32 2:06:47:06
5 USA 39532 Old School Farr 395 Adam Prettyman ATP2, ATP4 Mon 1:54:24pm 2:01:04:24 2:06:56:50
6 USA 39502 Razzmatazz Farr 395 J. DenBoer, A. Hopkins, W. Kent, B. Liebmann Mon 1:53:14pm 2:01:03:14 2:07:23:12
7 USA 50345 California Girl J120 Robert Eger ATP1 Mon 2:10:48pm 2:01:20:48 2:07:36:29
8 USA 39530 Hiwassee Farr 395 Ian Fisher Mon 2:23:31pm 2:01:33:31 2:07:48:46
9 USA 35009 Chico 2 One Design 35T Jim Weyand Mon 2:21:46pm 2:01:31:46 2:07:58:23
10 USA 39535 Wellenreiter Farr 395 Greg Weykamp, Jimmy Carolla Mon 2:48:34pm 2:01:58:34 2:08:27:10
11 USA 50659 Mazal Tov J120 Arne Fliflet Tue 1:53:13am 2:13:03:13 2:19:06:58
Section 06 / Mackinac Cup
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 61470 Baby Blue Bieker Riptide 30 Peter Heppel, Evan Walker Mon 11:32:32am 1:22:52:32 2:03:41:39
2 USA 38006 Eagle Sydney 38 Jerry & Shawn O'Neill Mon 1:08:22pm 2:00:28:22 2:05:27:20
3 USA 84 Lucky Dubie J122 Len Siegal Mon 1:45:01pm 2:01:05:01 2:06:13:03
4 USA 53581 Evvai J122 Matthew Songer Mon 1:47:24pm 2:01:07:24 2:06:15:06
5 USA 88222 Elbow Room J122 Douglas Evans Mon 1:54:25pm 2:01:14:25 2:06:33:11
6 USA 602 Misty J111 Tom & Caroll McIntosh Mon 1:52:09pm 2:01:12:09 2:06:45:44
7 USA 60009 Badge Beneteau First 40 CR Daniel Koules Mon 2:03:38pm 2:01:23:38 2:07:22:13
8 USA 38005 Manitou Sydney 38 MH Terence McMahon Mon 2:23:10pm 2:01:43:10 2:07:47:06
9 NED 131 Northern Spy Dufour 45 E John Steigenga Mon 3:05:43pm 2:02:25:43 2:08:14:53
10 USA 25424 Bounder Sydney 36 Jim & Cheryl Kelly Mon 8:11:47pm 2:07:31:47 2:12:08:39
11 USA 50399 Mrs Jones Mumm 36 Michael Jones Tue 1:26:00am 2:12:46:00 2:18:22:09
14 USA 36600 Aria Beneteau Figaro 3 Gary & Patti Feracota, Jim Banovitz RET N/A N/A N/A
14 USA 50134 Sirocco VI Mumm 36 Viviana & William Fanizzo RET N/A N/A N/A
Section 07 / Chicago-Mackinac Trophy
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 CAN 3005 Notorious Farr 30 Kevin Brown Mon 1:29:28pm 2:01:09:28 2:04:20:00
2 USA 61232 Elevation J112e Tim & Cathy McGuire Mon 1:46:49pm 2:01:26:49 2:05:10:30
3 USA 1173 Blondie J112e Tod & Heidi Patton Mon 2:19:19pm 2:01:59:19 2:05:12:46
4 USA 1198 Rosa del Mare Italia 11.98 Rose & Tom Eslinger Mon 2:20:46pm 2:02:00:46 2:05:29:37
5 USA 42252 Spitfire Frank 40 Jonathan Burba Mon 11:02:09pm 2:10:42:09 2:13:36:50
6 USA 25578 Paradigm Shift C&C 115 Dave Dickerson, Steven Daube, John Brofman, Shawn Lord Mon 11:12:53pm 2:10:52:53 2:14:47:49
7 USA 60657 Scarlet Begonias Dufour 36P Kevin Foote Tue 1:03:44am 2:12:43:44 2:15:48:28
8 USA 42330 Bravo Taylor 40 Thomas J Dekker Tue 1:03:49am 2:12:43:49 2:15:49:39
9 USA 56810 Archimedes III C&C 115 Joe Hummel Tue 12:34:23am 2:12:14:23 2:16:51:14
10 USA 42507 Pandora Swan 46 MK1 Hank Graziano Tue 2:16:37am 2:13:56:37 2:17:13:35
11 USA 11508 Maskwa C&C 115 Donald P Waller Tue 1:33:07am 2:13:13:07 2:17:24:21
12 USA 32969 Bulldog Nelson Marek 41 William Moe Tue 1:37:39am 2:13:17:39 2:17:26:15
13 USA 50326 Geronimo Super Ray 33 Herb Philbrick Tue 2:31:34am 2:14:11:34 2:17:30:05
14 USA 31076 Wylie Coyote Wylie 40 Mark C. Gross Tue 2:12:08am 2:13:52:08 2:17:43:01
15 USA 25634 Nighthawk C&C 115 Larry & Judy Berliant Tue 2:05:59am 2:13:45:59 2:17:55:01
16 USA 70029 Le Reve Jeanneau Sunfast 3300 Vanessa Gates / Patrick Bredlau Tue 3:01:43am 2:14:41:43 2:18:15:00
Section 08 / Chicago-Mackinac Trophy
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 224 Courageous J109 Ray Douglas & Kristine Maybach Mon 2:25:10pm 2:02:25:10 2:04:44:19
2 USA 99 Rambler J99 Benjamin Wilson Mon 2:46:09pm 2:02:46:09 2:04:47:23
3 USA 18431 Thunder Express 37 Samuel Keys Mon 3:08:09pm 2:03:08:09 2:04:54:55
4 US 51571 Little Houligan J105 Joel Carroll Mon 3:35:20pm 2:03:35:20 2:05:01:04
5 USA 676 Avenger J105 US Naval Academy Sailing Foundation Mon 4:43:17pm 2:04:43:17 2:06:36:12
6 CAN 161 Smokum Too Beneteau 42s7 SD WK Pete Mather Mon 7:37:18pm 2:07:37:18 2:09:43:26
7 USA 40395 NoMaTa J35 Daniel & Jill Leslie Tue 12:10:07am 2:12:10:07 2:14:15:23
8 USA 46735 NV Shock 35 Darius Keblinskas Tue 1:19:32am 2:13:19:32 2:15:14:42
9 USA 42525 Night Train Thomas 35 Brian Morgan Tue 1:15:56am 2:13:15:56 2:15:20:54
10 USA 25633 Titan C&C 41 Mike Schultes Tue 1:31:46am 2:13:31:46 2:15:44:18
11 USA 43535 Broderi Thomas 35 Josh, Rachel, Robert, & Brooke Kolar Tue 2:32:38am 2:14:32:38 2:15:54:48
12 USA 40054 Bad Dog J35 J. Lawrence Taunt Tue 1:22:32am 2:13:22:32 2:15:54:59
13 USA 51541 Radiance Farr 38 Benjamin L White Tue 1:39:39am 2:13:39:39 2:16:04:18
14 USA 32478 Blackhawk J35 Tim & Amie Ross ATP4 Tue 1:40:46am 2:13:40:46 2:16:06:45
15 USA 97350 Free Agent Schock 35 Miles Depaepe Tue 3:49:36am 2:15:49:36 2:18:58:00
Section 09 / Chicago-Mackinac Trophy
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 15004 Fast Tango North American 40 Tim Prophit Mon 2:54:56pm 2:03:24:56 2:04:14:36
2 USA 61304 Das Boot 3.0 Italia 9.98 Jay & Cindy Muller Mon 2:36:39pm 2:03:06:39 2:04:19:19
3 US 185 Dark Star Hobie 33 Dan McGraw, Matt Krogstad Mon 3:11:28pm 2:03:41:28 2:04:37:54
4 USA 52734 Crazy Horse C&C 110 Joseph Bonadies Mon 4:02:42pm 2:04:32:42 2:06:02:33
5 USA 33 Handsome Pete Beneteau 10R David Baker Mon 5:20:33pm 2:05:50:33 2:06:21:33
6 USA 61063 Ohana Dehler 34 Robert Smetters Mon 8:10:49pm 2:08:40:49 2:09:34:53
7 USA 24 Gwhiz Beneteau 10R Geoffrey Davis Tue 12:58:34am 2:13:28:34 2:14:13:34
8 USA 6869 Cynthia Morgan 41 Andrew Grootendorst Tue 1:43:42am 2:14:13:42 2:14:40:57
9 USA 55367 Karma Beneteau 36.7 Louis Sandoval / Martin Sandoval Tue 1:01:43am 2:13:31:43 2:14:48:52
10 USA 26159 Break Away North American 40 David Jankura Tue 2:25:13am 2:14:55:13 2:15:45:25
11 USA 52377 Legacy C&C 110 Donald Reynertson Tue 2:38:13am 2:15:08:13 2:16:21:19
13 USA 6204 Rush Nelson Marek 36 Dean Doman RET N/A N/A N/A
Section 10 / Chicago-Mackinac Trophy
# Sail Yacht Design Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 13191 Souvenir Plas Trend 32 Steven M Schiller Tue 2:28:38am 2:15:18:38 2:09:39:47
2 USA 6649 Providence Ericson 35 MK II Jerry & Greg Miarecki Tue 3:00:07am 2:15:50:07 2:09:58:30
3 USA 11677 Odyssey Tartan 34C David Bohl Tue 2:22:14am 2:15:12:14 2:10:22:07
4 USA 52395 Ranger Hunter 355 Bill Bartz Tue 3:09:42am 2:15:59:42 2:12:33:53
5 USA 6525 Cahoots Peterson 34 Michael Ciechanowski Tue 4:43:28am 2:17:33:28 2:14:46:41
6 USA 50254 Altair III C&C 40-2 Randall Syme ATP3 Tue 2:16:22am 2:15:06:22 2:15:04:33
7 USA 54951 Tenacity Olson 34 Peter Cooper Tue 3:14:41am 2:16:04:41 2:15:08:33
