2022 Official Results by Section

Beneteau 36.7 / Chicago-Mackinac Trophy
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 60500 Veni Vidi Veatchi Jason Veatch Mon 4:38:20am 1:16:58:20 1:18:46:44
2 USA 60310 Soulshine Jarrett Altmin Mon 4:51:07am 1:17:11:07 1:19:00:05
3 USA 1313 Program Earle Atwater Mon 4:56:27am 1:17:16:27 1:19:05:39
4 USA 93165 Northern Light Dan O'Haver Mon 4:56:55am 1:17:16:55 1:19:06:08
5 USA 52051 Free Radical Robert Nelson Mon 5:17:18am 1:17:37:18 1:19:27:25
6 USA 4444 Nomad Cristina & Silviu Petrea Mon 5:35:39am 1:17:55:39 1:19:46:35
7 USA 119 Joie De Vie Donna Hastings, Jim Clouser Mon 5:48:45am 1:18:08:45 1:20:00:16
8 USA 101 Erizo De Mar Antoni Czupryna Mon 6:05:11am 1:18:25:11 1:20:17:25
9 CAN 93188 Abino Philippe Drouin Mon 6:15:53am 1:18:35:53 1:20:28:35
10 CAN 51725 Huzzah Greg Chamberlain Mon 6:29:24am 1:18:49:24 1:20:42:42
11 USA 235 Eclipse Peter Nielsen Mon 6:31:16am 1:18:51:16 1:20:44:39
12 USA 52188 Adventure Scott and Melissa Conger Mon 6:57:57am 1:19:17:57 1:21:12:31
13 USA 52249 Sail Monkey William McGuinn Mon 7:29:14am 1:19:49:14 1:21:45:10
14 USA 26219 FOG Greg Rasmussen Mon 7:31:22am 1:19:51:22 1:21:47:24
15 USA 45367 Gaucho Mark Bouckaert Mon 7:47:18am 1:20:07:18 1:22:04:02
16 USA 267 Venteux Jon Van Norman and Justin Kalb Mon 8:24:17am 1:20:44:17 1:22:42:39
17 USA 83 Scheherezade Jamal Alwattar Mon 8:39:59am 1:20:59:59 1:22:59:03
19 USA 262 Maggie Mae Peter Wright RET N/A N/A N/A
Beneteau 40.7 / Mackinac Cup
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 404 MOJO Nick Gibbens, Rich Murphy, David Normandin Mon 3:54:17am 1:15:24:17 1:19:27:48
2 USA 60102 Sociable Robert C. Arzbaecher Mon 5:25:17am 1:16:55:17 1:21:08:10
3 USA 51405 Bad Habits Mark Hanke Mon 5:32:37am 1:17:02:37 1:21:16:15
4 USA 51170 Flyswatter Mark Pirie Mon 5:53:02am 1:17:23:02 1:21:38:47
5 USA 51377 Vayu Ronald Buzil Mon 5:59:45am 1:17:29:45 1:21:46:11
6 USA 40742 Wired Brian Angioletti/Chuck Norton Mon 6:25:47am 1:17:55:47 1:22:14:54
7 USA 52411 Koko Loko 2 Tomek Kokocinski Mon 6:27:12am 1:17:57:12 1:22:16:28
8 USA 51146 La Tempete Tom Weber Mon 8:24:25am 1:19:54:25 2:00:25:45
9 USA 9449 Sapphire Sebastian Emery Scheibert Mon 8:35:11am 1:20:05:11 2:00:37:38
10 USA 51219 RhumbRunner Kathryn A. Goldman Finnegan and Brian R. Goldman, P.E. Mon 9:20:07am 1:20:50:07 2:01:27:11
11 USA 51457 Warrior B407 Ben Poucher Mon 9:46:02am 1:21:16:02 2:01:55:47
13 USA 51196 Spanker Boyd Rice / Rollin Pierce RET N/A N/A N/A
Cruising 1 / Cruising
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 25443 Dakota Steve Sickler and Ray Groble Sun 8:54:55am 1:17:34:55 1:23:38:55
2 USA 25517 Roxy Don Condit Sun 10:01:55am 1:18:41:55 1:23:44:28
3 USA 61048 NorthStar Greg Farrell Sun 1:17:40pm 1:21:57:40 2:01:43:14
4 USA 7 Kona Steve Dorfman Sun 11:58:02am 1:20:38:02 2:01:52:26
5 USA 52723 Jug Band William Bardelmeier Sun 1:41:36pm 1:22:21:36 2:02:50:51
6 USA 61209 No Bad Days Jerry Gurthet DPI Sun 11:36:07am 1:20:16:07 2:02:50:52
7 USA 60836 Albatross Fernando Assens Sun 1:10:19pm 1:21:50:19 2:04:22:47
8 USA 42234 Serenity Arnold Hirsch SCP Sun 4:19:10pm 2:00:59:10 2:04:51:04
9 USA 22261 Whitehawk Peter Thornton Sun 5:04:13am 1:13:44:13 2:05:41:04
10 USA 60604 Friendly Confines Bob O'Brien Sun 5:52:35pm 2:02:32:35 2:06:31:33
12 H 45 Quiet Refuge Rod Leonard RET N/A N/A N/A
Cruising 2 / Cruising
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 60455 Jasmin David Ormesher Sun 12:07:56pm 1:20:57:56 1:21:49:44
2 USA 25664 Pirate Jeff and Cathy Henderson Sun 1:43:58pm 1:22:33:58 1:22:39:33
3 USA 52235 Fuzzy Logic Daniel M. Emery Sun 1:34:44pm 1:22:24:44 1:23:14:18
4 USA 60819 Vno Hunter Lyden Sun 2:47:11pm 1:23:37:11 2:00:50:19
5 USA 32530 Vogue Morgan Tilleman Sun 1:06:42pm 1:21:56:42 2:00:56:59
6 USA 50332 Endless Summer Scott Lutzow Sun 3:11:51pm 2:00:01:51 2:01:07:16
7 USA 60321 Sparrow Timothy Shampine , Jack Walby Sun 2:21:31pm 1:23:11:31 2:01:17:14
8 USA 85 Fortunate Sun John Dunlevy Sun 2:47:09pm 1:23:37:09 2:01:37:43
9 USA 37 Elixir Ron Groth Sun 3:55:54pm 2:00:45:54 2:03:28:17
10 USA 61361 Syzygy Michael Tobey Sun 7:51:42pm 2:04:41:42 2:06:11:29
11 USA 61284 Liberté Brett August Sun 4:48:06pm 2:01:38:06 2:06:16:33
Cruising 3 / Cruising
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 60780 Obsession Matt & Stephanie Nurre Sun 12:26:26pm 1:21:26:26 1:21:07:04
2 USA 52239 Intangible Tom Falck Sun 1:34:07pm 1:22:34:07 1:22:55:21
3 USA 76 Mise En Place Paul Thompson Sun 2:19:39pm 1:23:19:39 1:23:11:41
4 USA 6710 Kutty's Ark Michael Lynch Sun 4:25:06pm 2:01:25:06 1:23:42:48
5 USA 37731 Joint Venture Phil Bush Sun 4:20:41pm 2:01:20:41 2:01:41:06
6 USA 61576 Gypsy Graham Sauser Sun 9:06:40pm 2:06:06:40 2:02:40:30
7 USA 52637 9 Lives IV George Seaverns Sun 6:13:20pm 2:03:13:20 2:03:09:38
8 USA 60361 Julianna Timothy Klaff Sun 6:42:58pm 2:03:42:58 2:03:26:49
9 USA 52974 Endeavour Matthew Gallagher Sun 7:33:54pm 2:04:33:54 2:04:08:21
10 USA 381 Patriot Laura Studders Sun 10:35:30pm 2:07:35:30 2:05:35:45
12 USA 16713 Escorpión Borracho Anthony Halawith RET N/A N/A N/A
Doublehanded 1 / Doublehanded
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 88 Exile Andy Graff & Scott Eisenhardt Mon 12:42:09am 1:13:42:09 1:16:21:51
2 USA 62 McQueen Justin Acker Mon 5:01:37am 1:18:01:37 1:21:01:24
3 USA 29 Hokey Smoke Richard Stearns and Bill Zeiler DPI Mon 2:56:44am 1:15:56:44 1:21:01:25
4 usa 118 Elvis Kurt Korte, Guy Selsmeyer SCP Mon 2:20:06am 1:15:20:06 1:21:49:07
5 USA 26316 Bud Steven Robbins Mon 9:26:03am 1:22:26:03 1:22:03:45
6 USA 12 Misty Daniel Floberg Mon 6:24:19am 1:19:24:19 1:22:33:07
8 USA 70029 Le Reve Vanessa Gates and Patrick Bredlau RET N/A N/A N/A
J105 / Mackinac Cup
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 349 Sealark Clark Pellett Mon 3:55:54am 1:16:05:54 1:18:15:34
2 USA 424 Flying Pig Michael Sheppard Mon 4:15:33am 1:16:25:33 1:18:36:17
3 USA 295 Kinship Josh & Laura Lutton Mon 4:41:53am 1:16:51:53 1:19:04:02
4 USA 104 Vytis Gytis Petkus Mon 5:58:03am 1:18:08:03 1:20:24:18
5 USA 480 Gangbusters Mark Gannon Mon 7:17:12am 1:19:27:12 1:21:47:43
6 USA 243 Phantom Peter Schwarzbach Mon 7:28:39am 1:19:38:39 1:21:59:47
7 USA 325 Global Nomads Michael Hettel Mon 7:36:49am 1:19:46:49 1:22:08:24
8 USA 50638 Esprit d’Écosse Judith & Ross McLean Mon 7:38:39am 1:19:48:39 1:22:10:20
J109 / Mackinac Cup
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 141 Smee Again George Miz Mon 3:18:15am 1:15:08:15 1:17:58:58
2 USA 359 Goat Rodeo Robert Evans Mon 3:43:35am 1:15:33:35 1:18:26:08
3 USA 246 Northstar David C Gustman Mon 4:02:07am 1:15:52:07 1:18:46:01
4 USA 312 Bloodline Elwood Hansmann Mon 4:38:05am 1:16:28:05 1:19:24:36
5 USA 245 Liquid Lounge II Jim Caesar Mon 4:42:05am 1:16:32:05 1:19:28:53
6 USA 271 Driven 2 James G Milliken Mon 5:44:23am 1:17:34:23 1:20:35:43
7 USA 249 Full Tilt Peter Priede Mon 6:46:20am 1:18:36:20 1:21:42:10
8 USA 265 Daybreak Christopher Chatain Mon 10:17:01am 1:22:07:01 2:01:28:10
9 USA 51909 Fandango Martin Luken III Mon 1:18:55pm 2:01:08:55 2:04:43:18
12 USA 124 Slapshot II Scott Sims RET N/A N/A N/A
12 USA 270 Vanda III Jack Toliver RET N/A N/A N/A
J111 / Chicago-Mackinac Trophy
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 60611 Nosurprise Scott Sellers Mon 1:48:34am 1:12:38:34 1:18:32:18
2 USA 28 Warlock Tom Dickson Mon 2:08:03am 1:12:58:03 1:18:54:56
3 USA 90 Utah Bradley Faber Mon 2:17:28am 1:13:07:28 1:19:05:51
4 USA 117 No Quarter Colin Caliban Mon 3:22:26am 1:14:12:26 1:20:21:17
5 USA 47 Rowdy Roland Rayment Mon 3:59:27am 1:14:49:27 1:21:04:15
6 USA 133 Terrier George Golder Mon 3:59:41am 1:14:49:41 1:21:04:31
7 USA 72 Shorthanded Robert C Hughes Mon 5:16:25am 1:16:06:25 1:22:33:36
8 USA 43 Pterodactyl Mark Symonds Mon 6:03:40am 1:16:53:40 1:23:28:27
13 USA 24 Momentus Kevin Saedi RET N/A N/A N/A
13 USA 20 Shmokin Joe Jeffery S Schaefer RET N/A N/A N/A
13 USA 64 Just One More Spencer Thomason RET N/A N/A N/A
13 USA 112 Pura Vida John Kalanik RET N/A N/A N/A
J120 / Chicago-Mackinac Trophy
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 50793 Proof Michael Fozo And Robin Kendrick Sun 11:13:17pm 1:10:23:17 1:15:44:32
2 USA 25328 Hot Ticket Michael Kirkman Mon 2:18:45am 1:13:28:45 1:19:18:52
3 USA 50345 California Girl Robert Eger Mon 3:56:22am 1:15:06:22 1:21:11:41
4 USA 25439 Hissy Fit Dave Taylor Mon 4:46:32am 1:15:56:32 1:22:09:40
5 USA 5455 FUNTECH Charles Hess DPI Mon 2:00:08am 1:13:10:08 1:22:09:41
6 USA 25900 Sleeping Tiger John Harvey / Rick Titsworth Mon 5:49:20am 1:16:59:20 1:23:22:15
7 USA 114 Black Swan Rich Baker SCP Mon 7:19:02am 1:18:29:02 2:01:10:55
8 USA 52039 Jahazi Mark Olsen Mon 7:49:47am 1:18:59:47 2:01:41:27
9 USA 50659 Mazal Tov Arne Fliflet Mon 11:49:18am 1:22:59:18 2:06:18:15
Section 01 / Chicago-Mackinac Trophy
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 84003 Denali^3 William F McKinley Sun 6:44:51pm 1:05:04:51 1:17:16:17
2 USA 5252 Natalie J Philip O'Niel III Sun 5:17:53pm 1:03:37:53 1:18:03:37
3 USA 88528 Heartbreaker Robert L Hughes Sun 5:25:02pm 1:03:45:02 1:18:15:50
4 ITA 1271 Usual Suspects Eric Wynsma Sun 6:38:14pm 1:04:58:14 1:19:07:21
5 USA 52012 Vincitore Gary Feracota Sun 7:22:21pm 1:05:42:21 1:19:37:01
6 USA 52006 Legacy Scott Monroe/ Tiffnee Julian Sun 8:40:19pm 1:07:00:19 1:21:48:59
7 USA 52329 Grit Scott J. Hornick Sun 8:54:15pm 1:07:14:15 1:22:09:45
8 USA 52560 Damn Yankee Theodore Johnson Mon 3:34:29am 1:13:54:29 2:06:42:45
12 USA 5294 Mockingbird Chris Duhon RET N/A N/A N/A
12 USA 52015 Windquest Tom Giesler RET N/A N/A N/A
12 USA 52575 Defiance Dale L Smirl RET N/A N/A N/A
Section 02 / Chicago-Mackinac Trophy
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 94622 Loki Robert Christoph Sun 7:26:24pm 1:05:56:24 1:17:47:35
2 USA 25168 Stripes Bill Martin Sun 6:43:03pm 1:05:13:03 1:17:52:38
3 USA 323 Ohana Tor Hough Sun 6:49:35pm 1:05:19:35 1:18:09:24
4 USA 70 Evolution Christopher Saxton Sun 6:55:39pm 1:05:25:39 1:18:14:46
5 USA 52701 Dynamis Brien Baker Sun 7:01:05pm 1:05:31:05 1:18:25:34
6 USA 51092 Madcap John & Marian Hoskins Sun 9:30:21pm 1:08:00:21 1:18:31:34
7 USA 77984 Sagamore Bob Zeman, Laura and Tone Martin Sun 8:30:12pm 1:07:00:12 1:19:04:44
8 USA 45777 MC^2 Daniel Lewis Sun 9:38:53pm 1:08:08:53 1:19:28:02
9 USA 482 Talisman Bruce Aikens Sun 8:53:38pm 1:07:23:38 1:20:15:32
10 USA 97834 FishTales Mike Fisher Mon 1:52:21am 1:12:22:21 1:23:16:24
11 CAN 13667 Suspect Bryan Sims Mon 2:12:10am 1:12:42:10 1:23:53:49
14 USA 404 Meridian XI W S Shelhorse RET N/A N/A N/A
14 USA 52791 Gauntlet Guy Hiestand RET N/A N/A N/A
Section 03 / Chicago-Mackinac Trophy
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 28252 Sin Duda! Lindsey Duda Sun 9:45:50pm 1:08:25:50 1:17:52:27
2 USA 61211 Mas Tiempo Colin Booth Sun 10:41:55pm 1:09:21:55 1:18:47:27
3 USA 50048 Main Street William F Schanen III Mon 12:09:50am 1:10:49:50 1:20:55:02
4 USA 51746 Taipan Scott Jackman & Lloyd Karzen Mon 1:23:13am 1:12:03:13 1:21:00:59
5 USA 406 Oakcliff Farr 400 Green Dawn Reily Mon 12:27:48am 1:11:07:48 1:22:16:11
6 USA 143 Longbow James Carolla Mon 1:56:59am 1:12:36:59 1:22:58:43
7 USA 50996 Challenger Arunas Kubelskas Mon 3:38:27am 1:14:18:27 1:23:19:30
8 USA 61529 Trompe Le Monde Mark Teborek and Andrew Groh Mon 12:55:53am 1:11:35:53 1:23:19:52
9 USA 34 Sirocco Robert Klairmont Mon 3:19:30am 1:13:59:30 1:23:21:37
10 USA 40025 Solution William Francis Mon 4:38:43am 1:15:18:43 2:01:24:54
11 USA 46892 Skye Jeff and Jane Hoswell Mon 5:30:22am 1:16:10:22 2:02:34:53
12 USA 40888 Swiftsure Ronald C. Ehlert Mon 7:14:26am 1:17:54:26 2:02:48:29
15 USA 40027 Hot Lips Christopher Whitford RET N/A N/A N/A
15 USA 4304 Abracadabra Donald M Thinschmidt, Sr. RET N/A N/A N/A
Section 04 / Chicago-Mackinac Trophy
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 4215 Sufficient Reason Mitchell Padnos Sun 11:08:43pm 1:10:08:43 1:17:44:08
2 USA 430 Carrera Rod Spearin Mon 2:22:41am 1:13:22:41 1:19:53:08
3 USA 52144 Eagles Wings John J Gottwald Mon 1:57:00am 1:12:57:00 1:20:17:04
4 USA 26 Renegade Thomas Papoutsis Mon 2:49:53am 1:13:49:53 1:20:44:21
5 USA 28380 Unknown Lady - NAI David Ward Mon 4:58:06am 1:15:58:06 1:22:52:43
6 USA 60937 Black Diamond Dale Brown Mon 4:44:50am 1:15:44:50 1:23:58:01
7 USA 25580 Cheep N Deep II Randy Kuhn and Jim Richter Mon 6:25:34am 1:17:25:34 2:00:24:23
8 USA 60597 Xuberance Jeff Barton Mon 6:21:34am 1:17:21:34 2:01:46:48
9 USA 43996 Vivienne Thomas Tabor Mon 7:22:56am 1:18:22:56 2:02:45:55
11 USA 4001 Pendragon Gregory I Thomas DNC N/A N/A N/A
Section 05 / Chicago-Mackinac Trophy
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 38006 Eagle Jerry & Shawn O'Neill Mon 1:45:24am 1:13:05:24 1:17:56:28
2 USA 53581 Evvai Matthew Songer SCP Mon 2:29:36am 1:13:49:36 1:19:23:41
3 USA 39532 Old School Adam Prettyman Mon 2:21:31am 1:13:41:31 1:19:40:52
4 USA 39505 Imagine Gintaras Karaitis, Aras Karaitis, Vytenis Karaitis Mon 2:36:04am 1:13:56:04 1:20:15:29
5 USA 35053 Entourage II Michael Dannecker Mon 2:12:05am 1:13:32:05 1:20:20:09
6 USA 39502 Mosquito David Radtke Mon 3:06:01am 1:14:26:01 1:20:55:57
7 USA 39531 In The Blood Eric & Melissa Bombery Mon 3:02:21am 1:14:22:21 1:21:19:59
8 USA 38005 Manitou Terence McMahon Mon 4:06:12am 1:15:26:12 1:21:42:39
9 USA 60009 Badge Daniel Koules Mon 4:39:25am 1:15:59:25 1:22:07:43
10 USA 39535 Wellenreiter Greg Weykamp, Jimmy Carolla Mon 7:04:35am 1:18:24:35 2:01:47:50
16 USA 41 Wild Thing Geno Stille DNC N/A N/A N/A
16 USA 84 Lucky Dubie Len Siegal RET N/A N/A N/A
16 USA 39530 Hiwassee Ian Fisher RET N/A N/A N/A
16 USA 35009 Chico 2 Jim Weyand RET N/A N/A N/A
16 USA 88222 Elbow Room Douglas Evans RET N/A N/A N/A
Section 06 / Chicago-Mackinac Trophy
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 1198 Rosa del Mare Rose & Tom Eslinger Mon 3:19:10am 1:14:59:10 1:19:43:08
2 USA 25578 Paradigm Shift Dave Dickerson, Steve Daube, John Brofman, Shawn Lord Mon 6:21:28am 1:18:01:28 1:22:18:09
3 USA 61232 Elevation Tim and Cathy McGuire Mon 6:30:56am 1:18:10:56 1:23:07:18
4 USA 42252 Spitfire Jonathan Burba Mon 8:01:53am 1:19:41:53 1:23:16:05
5 USA 50399 Mrs Jones Michael Jones Mon 7:10:18am 1:18:50:18 1:23:18:53
6 USA 56810 Archimedes III Joe Hummel Mon 7:53:04am 1:19:33:04 2:00:21:17
7 USA 25424 Bounder Jim & Cheryl Kelly Mon 9:16:22am 1:20:56:22 2:00:43:56
8 USA 70500 Off-Piste George Gruebling Mon 7:24:27am 1:19:04:27 2:01:03:56
9 USA 42330 Bravo Thomas J Dekker Mon 1:25:18pm 2:01:05:18 2:04:55:19
10 USA 11508 Maskwa Donald P Waller Mon 3:19:12pm 2:02:59:12 2:08:15:31
12 USA 112 Mary Gail Benjamin Lumpkin RET N/A N/A N/A
Section 07 / Mackinac Cup
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 99 Rambler Benjamin Wilson Mon 3:29:32am 1:15:29:32 1:18:26:32
2 USA 43504 Kinsail Doug Blackburn Mon 6:58:10am 1:18:58:10 1:21:17:54
3 USA 40395 NoMaTa Daniel & Jill Leslie Mon 7:49:00am 1:19:49:00 1:21:32:50
4 USA 63017 Artemis Michael B. Hoey Mon 4:13:46am 1:16:13:46 1:21:55:04
5 USA 40935 FireFly Sheri Dufresne Mon 7:36:18am 1:19:36:18 1:21:59:24
6 USA 25633 Titan Mike Schultes Mon 7:52:47am 1:19:52:47 1:22:38:23
7 USA 7711 Viva Las Vegas Steven L. Attard Mon 6:58:43am 1:18:58:43 1:22:56:28
8 USA 51541 Radiance Benjamin L White Mon 8:00:35am 1:20:00:35 1:22:58:17
9 USA 42998 Captain Blood Patrick Nelson Mon 8:37:48am 1:20:37:48 1:23:29:58
10 USA 42525 Night Train Brian Morgan Mon 9:02:21am 1:21:02:21 1:23:50:58
11 USA 40054 Bad Dog J. Lawerence Taunt Mon 9:23:21am 1:21:23:21 1:23:55:18
12 USA 1300 Alpha Puppy Richard Stage Mon 9:35:58am 1:21:35:58 2:00:05:04
13 USA 46735 NV Darius Keblinskas Mon 10:03:04am 1:22:03:04 2:00:21:13
14 USA 50326 Geronimo Herb Philbrick Mon 9:50:40am 1:21:50:40 2:01:25:46
15 USA 60657 Scarlet Begonias Kevin Foote Mon 2:20:38pm 2:02:20:38 2:06:43:43
17 USA 97350 Free Agent Miles Depaepe RET N/A N/A N/A
Section 08 / Mackinac Cup
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 US 185 Dark Star Dan McGraw, Matt Krogstad Mon 2:27:49am 1:14:57:49 1:16:58:54
2 USA 28 Legacy James and Scott Sorbie Mon 2:27:57am 1:14:57:57 1:17:32:01
3 USA 15004 Fast Tango Tim Prophit Mon 4:41:50am 1:17:11:50 1:19:16:09
4 USA 93270 Señor Moment Jeff Progelhof Mon 6:05:18am 1:18:35:18 1:20:06:16
5 USA 61304 Das Boot 3.0 Jay and Cindy Muller Mon 6:01:08am 1:18:31:08 1:21:17:43
6 USA 52337 Runaway Thomas Gorey Mon 6:32:41am 1:19:02:41 1:21:28:05
7 USA 33 Handsome Pete David Baker Mon 7:33:50am 1:20:03:50 1:22:13:22
8 USA 6204 Rush Dean Doman Mon 8:02:08am 1:20:32:08 1:22:19:17
9 USA 55367 Karma Louis Sandoval and Martin Sandoval Mon 8:00:41am 1:20:30:41 1:22:23:07
10 USA 61063 Ohana Robert Smetters Mon 8:03:28am 1:20:33:28 1:22:56:13
11 USA 24 Gwhiz Geoffrey Davis Mon 8:21:27am 1:20:51:27 1:23:17:19
12 USA 26159 Break Away David Jankura Mon 10:05:31am 1:22:35:31 2:00:46:04
13 USA 52377 Legacy Donald Reynertson Mon 9:50:49am 1:22:20:49 2:01:17:07
14 USA 709 Max Joshua Milberg Tue 11:12:41am 2:23:42:41 3:03:00:36
16 USA 51572 Nancy Jo Bruce Carter RET N/A N/A N/A
Section 09 / Mackinac Cup
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 6649 Providence Jerry & Greg Miarecki Mon 9:04:56am 1:21:54:56 1:19:30:17
2 USA 11677 Odyssey David Bohl Mon 9:38:25am 1:22:28:25 1:20:07:36
3 USA 6869 Cynthia Andrew Grootendorst Mon 6:38:36am 1:19:28:36 1:20:24:25
4 USA 42934 Whisper Thomas Barnes Mon 7:12:18am 1:20:02:18 1:20:49:04
5 USA 23507 Surprise Bill Strzelewicz Mon 7:43:09am 1:20:33:09 1:20:58:00
6 USA 13191 Souvenir Steven M Schiller Mon 10:55:52am 1:23:45:52 1:21:11:40
7 USA 52395 Ranger Bill Bartz Mon 9:50:15am 1:22:40:15 1:21:19:19
8 USA 54951 Tenacity Peter Cooper Mon 10:41:54am 1:23:31:54 2:00:26:22
9 USA 6525 Cahoots Michael Ciechanowski Mon 4:49:06pm 2:05:39:06 2:05:10:07
10 USA 12 Felicity Eddie Harrison Tue 4:56:26am 2:17:46:26 2:11:34:17
11 USA 6949 Fantome Deirdre Martin Tue 5:18:15am 2:18:08:15 2:17:25:47
13 USA 40202 Truant Walter & Holly Kawula RET N/A N/A N/A
Tartan 10 / Mackinac Cup
# Sail Yacht Owner(s) / Charterer(s) Status Finish Time Elapsed Time Corrected
1 USA 30475 Erica Brian Kaczor Mon 4:36:49am 1:17:16:49 1:16:54:46
2 USA 411 Minister Blane Boynton Mon 6:47:49am 1:19:27:49 1:19:04:36
3 USA 40433 Meat Brian Kennalley, Edward Mui, Craig Roehl Mon 6:49:18am 1:19:29:18 1:19:06:04
4 USA 30509 Grytviken Piotr Madrzyk Mon 7:03:25am 1:19:43:25 1:19:20:04
5 USA 15630 Amateur II Michael & Felicia Platzke Mon 8:11:12am 1:20:51:12 1:20:27:14
6 USA 311 Mutiny John Schellenbach Mon 8:14:38am 1:20:54:38 1:20:30:39
7 USA 412 M*A*S*H Ron Kallen Mon 8:51:26am 1:21:31:26 1:21:07:07
8 USA 26300 Winnebago John Dybas Mon 8:53:22am 1:21:33:22 1:21:09:02
9 USA 32319 Perspicacity Robert Cohen Mon 10:35:56am 1:23:15:56 1:22:50:41
10 USA 345 Out of the Blue George Jackowiec Mon 10:39:32am 1:23:19:32 1:22:54:15
11 USA 26340 Rainbows End Steven J Fink Mon 1:08:32pm 2:01:48:32 2:01:21:56

PP Protest Pending
** Elapsed Time Penalty/Adjustment. Elapsed and Corrected Times adjusted.
* Corrected Time Penalty. Corrected Time adjusted.
ATP Automatic Time Penalty - 5 minute Corrected Time - applied by Race Committee before all other penalties:
ATP1 - SI 14.c - No 3-mile call-in
ATP2 - SI 15.c - Sailboard not displayed
ATP3 - SI 15.e - No call-in after finish
ATP4 - SI 17.a - Finish card and/or tracker not turned in within 3 hours
DNC "Did Not Compete" - a competitor who has completed registration at the Pre-Race Sign-In but did not check in at the Check-In-Boat and did not cross the start line. Will be in the list of competitors and scored DNC. The "check in" test is used in lieu of the RRS "did not come to the starting area".
DNS "Did not start (other than DNC and OCS)" - boat was properly registered, checked in, but failed to properly start.
OCS "Did not start; on the course side of the starting line at her starting signal and failed to start, or broke rule 30.1".
RET "Retired" - boat STOPPED RACING for any reason before the expiration of the Time Limit, or notified the RC it had retired after Finishing.
DNF "Did Not Finish" - boat did not Finish before the expiration of the Time Limit.
SCP "Scoring Penalty" - boat displayed Yellow flag until after finish and informed Race Committee she accepted 5 minute corrected time penalty. (RRS 44.3 & NOR 11)
DPI "Discretionary Penalty Imposed"
RDG "Redress given"
DSQ "Disqualification"

Disable AutoScroll