Unofficial Scratch Sheet - By Section
Click here to get Scratch Sheet by Division
Beneteau 36.7 / Chicago-Mackinac Trophy
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 52188 | Adventure | Beneteau 36.7 | 36.00 | South Shore Yacht Club | N/A | N/A | N/A |
USA 1821 | Desilou | Beneteau 36.7 | 36.00 | Edgewater Yacht Club | N/A | N/A | N/A |
USA 235 | Eclipse | Beneteau 36.7 | 36.00 | Columbia Yacht Club | N/A | N/A | N/A |
USA 101 | Erizo De Mar | Beneteau 36.7 | 36.10 | Joseph Conrad Yacht Club | N/A | N/A | N/A |
USA 26219 | FOG | Beneteau 36.7 | 36.10 | Columbia Yacht Club | N/A | N/A | N/A |
USA 52051 | Free Radical | Beneteau 36.7 | 36.00 | Midwest Open Racing Fleet | N/A | N/A | N/A |
USA 45367 | Gaucho | Beneteau 36.7 | 36.10 | Burnham Park Yacht Club | N/A | N/A | N/A |
USA 709 | Max | Beneteau 36.7 | 36.00 | Scuttlebutt Sailing Club | N/A | N/A | N/A |
USA 4444 | Nomad | Beneteau 36.7 | 36.70 | Sail Chicago | N/A | N/A | N/A |
USA 93165 | Northern Light | Beneteau 36.7 | 36.00 | Charlevoix Yacht Club | N/A | N/A | N/A |
USA 247 | Painkiller 5 | Beneteau 36.7 | 36.30 | Chicago Yacht Club | N/A | N/A | N/A |
USA 1313 | Program | Beneteau 36.7 | 36.10 | Chicago Yacht Club | N/A | N/A | N/A |
USA 83 | Scheherezade | Beneteau 36.7 | 36.00 | Chicago Yacht Club | N/A | N/A | N/A |
USA 60310 | Soulshine | Beneteau 36.7 | 36.00 | St John Yacht Club | N/A | N/A | N/A |
USA 60500 | Veni Vidi Veatchi | Beneteau 36.7 | 36.10 | Chicago Yacht Club | N/A | N/A | N/A |
USA 267 | Venteux | Beneteau 36.7 | 35.76 | Columbia Yacht Club | 1.0007 | 1.018 | 1.0402 |
Beneteau 40.7 / Mackinac Cup
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
CAN 51317 | Clear Air | Beneteau 40.7 | 40.00 | Port Credit Yacht Club, Ontario Canada | N/A | N/A | N/A |
USA 51170 | Flyswatter | Beneteau 40.7 | 39.10 | Charlevoix Yacht Club | N/A | N/A | N/A |
USA 52411 | Koko Loko 2 | Beneteau 40.7 | 39.10 | Chicago Yacht Club | N/A | N/A | N/A |
USA 51146 | La Tempete | Beneteau 40.7 | 39.10 | Chicago Yacht Club | N/A | N/A | N/A |
USA 404 | Mojo | Beneteau 40.7 | 39.25 | Clontarf Yacht & Boat Club | N/A | N/A | N/A |
USA 51219 | Rhumb Runner | Beneteau 40.7 | 39.00 | Columbia Yacht Club | N/A | N/A | N/A |
USA 60102 | Sociable | Beneteau 40.7 | 39.10 | Milwaukee Yacht Club | N/A | N/A | N/A |
USA 51196 | Spanker | Beneteau 40.7 | 39.10 | Columbia Yacht Club | N/A | N/A | N/A |
USA 51377 | Vayu | Beneteau 40.7 | 39.10 | Chicago Corinthian Yacht Club | N/A | N/A | N/A |
USA 51457 | Warrior B407 | Beneteau 40.7 | 40.00 | Warrior Sailing | N/A | N/A | N/A |
USA 40742 | Wired | Beneteau 40.7 | 39.10 | Chicago Corinthian Yacht Club | N/A | N/A | N/A |
Cruising / Cruising
Cruising 1 / Cruising
Cruising 2 / Cruising
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 37 | Elixir | Catalina 400 Deep Keel | 40.50 | St Joseph River Yacht Club | N/A | N/A | N/A |
USA 85 | Fortunate Sun | Tartan 4100 | 41.00 | Midwest Open Racing Fleet | N/A | N/A | N/A |
USA 52235 | Fuzzy Logic | Dehler 34 | 34.00 | St Joseph River Yacht Club | N/A | N/A | N/A |
USA 60455 | Jasmin | Dufour 405 | 39.10 | Chicago Yacht Club | N/A | N/A | N/A |
USA 61284 | Liberté | Beneteau 41.1 | 39.33 | Chicago Yacht Club | N/A | N/A | N/A |
USA 61048 | NorthStar | Tartan 4000 | 40.70 | Sheboygan Yacht Club | N/A | N/A | N/A |
USA 25664 | Pirate | Beneteau Moorings 405 | 39.10 | Bayview Yacht Club | 0.9613 | 0.9792 | 1.0014 |
USA 60321 | Sparrow | C&C 41 | 41.00 | Scuttlebutt Sailing Club | N/A | N/A | N/A |
USA 61361 | Syzygy | Express 34 | 34.00 | Scuttlebutt Sailing Club | N/A | N/A | N/A |
USA 32530 | Vogue | C&C 41 | 40.90 | South Shore Yacht Club | N/A | N/A | N/A |
Cruising 3 / Cruising
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 52974 | Endeavour | Beneteau 37 | 36.50 | Storm Trysail Club | N/A | N/A | N/A |
USA 52239 | Intangible | Tartan 3700 | 37.00 | Chicago Yacht Club | N/A | N/A | N/A |
USA 37731 | Joint Venture | Hunter Legend 37 wk | 37.42 | Lake Michigan Singlehanded Society | N/A | N/A | N/A |
USA 60361 | Julianna | Beneteau 361 Wing Keel | 36.40 | The Poor Man's Yacht Club | N/A | N/A | N/A |
USA 6710 | Kutty's Ark | Pearson 36 | 36.00 | Chicago Corinthian Yacht Club | N/A | N/A | N/A |
USA 76 | Mise En Place | Beneteau Oceanis 381 | 38.50 | Jackson Park Yacht Club | N/A | N/A | N/A |
USA 33958 | Voyager | S2 9.1 | 29.83 | Detroit Yacht Club | N/A | N/A | N/A |
Doublehanded / Doublehanded
J105 / Mackinac Cup
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 676 | Avenger | J105 | 34.50 | Naval Academy Sailing | N/A | N/A | N/A |
USA 50638 | Esprit d’Écosse | J105 | 34.50 | Midwest Open Racing Fleet | N/A | N/A | N/A |
USA 480 | Gangbusters | J105 | 34.50 | Chicago Yacht Club | N/A | N/A | N/A |
USA 325 | Global Nomads | J105 | 34.50 | Storm Trysail Club | N/A | N/A | N/A |
USA 51548 | It Wasn't Me | J105 | 34.50 | Chicago Corinthian Yacht Club | N/A | N/A | N/A |
USA 295 | Kinship | J105 | 34.50 | Chicago Yacht Club | N/A | N/A | N/A |
USA 349 | Sealark | J105 | 34.50 | Chicago Yacht Club | N/A | N/A | N/A |
USA 673 | The Asylum | J105 | 34.50 | Chicago Yacht Club | N/A | N/A | N/A |
USA 384 | Valhalla | J105 | 34.50 | Chicago Yacht Club | N/A | N/A | N/A |
USA 104 | Vytis | J105 | 34.50 | Columbia Yacht Club | N/A | N/A | N/A |
J109 / Mackinac Cup
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 312 | Bloodline | J109 | 35.00 | Columbia Yacht Club | N/A | N/A | N/A |
USA 59 | Chase | J109 | 35.30 | Wayzata Yacht Club | N/A | N/A | N/A |
USA 265 | Daybreak | J109 | 35.30 | Chicago Yacht Club | N/A | N/A | N/A |
USA 51909 | Fandango | J109 | 35.30 | Chicago Yacht Club | N/A | N/A | N/A |
USA 249 | Full Tilt | J109 | 35.30 | Columbia Yacht Club | N/A | N/A | N/A |
USA 359 | Goat Rodeo | J109 | 35.30 | Storm Trysail Club | N/A | N/A | N/A |
USA 245 | Liquid Lounge II | J109 | 35.30 | Chicago Corinthian Yacht Club | N/A | N/A | N/A |
USA 246 | Northstar | J109 | 35.30 | Chicago Yacht Club | N/A | N/A | N/A |
USA 251 | Phoenix | J109 | 35.25 | Lake Shore Sail Club | N/A | N/A | N/A |
USA 124 | Slapshot II | J109 | 35.30 | Chicago Yacht Club | N/A | N/A | N/A |
USA 141 | Smee Again | J109 | 35.30 | Chicago Yacht Club | N/A | N/A | N/A |
USA 270 | Vanda III | J109 | 35.30 | Chicago Yacht Club | N/A | N/A | N/A |
J111 / Chicago-Mackinac Trophy
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 64 | Just One More | J111 | 36.50 | Milwaukee Yacht Club | N/A | N/A | N/A |
USA 602 | Misty | J111 | 36.50 | Chicago Yacht Club | N/A | N/A | N/A |
USA 24 | Momentus | J111 | 36.50 | Columbia Yacht Club | N/A | N/A | N/A |
USA 117 | No Quarter | J111 | 36.50 | South Haven Yacht Club | N/A | N/A | N/A |
USA 60611 | Nosurprise | J111 | 36.50 | Little Traverse Yacht Club | N/A | N/A | N/A |
USA 43 | Pterodactyl | J111 | 36.50 | Bayview Yacht Club | N/A | N/A | N/A |
USA 20 | Shmokin Joe | J111 | 36.50 | Racine Yacht Club | N/A | N/A | N/A |
USA 72 | Shorthanded | J111 | 36.40 | Macatawa Bay Yacht Club | N/A | N/A | N/A |
USA 106 | Striking Back | J111 | 36.50 | Little Traverse Yacht Club | N/A | N/A | N/A |
USA 133 | Terrier | J111 | 36.50 | Charlevoix Yacht Club | N/A | N/A | N/A |
USA 90 | Utah | J111 | 36.50 | Macatawa Bay Yacht Club | N/A | N/A | N/A |
USA 100 | Variance | J111 | 36.50 | Muskegon Yacht Club | N/A | N/A | N/A |
USA 28 | Warlock | J111 | 36.50 | Chicago Corinthian Yacht Club | N/A | N/A | N/A |
J120 / Chicago-Mackinac Trophy
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 50345 | California Girl | J120 | 40.00 | Grosse Pointe Yacht Club | N/A | N/A | N/A |
USA 5455 | FUNTECH | J120 | 40.00 | Bayview Yacht Club | N/A | N/A | N/A |
USA 25328 | Hot Ticket | J120 | 40.00 | Bayview Yacht Club | N/A | N/A | N/A |
USA 52039 | Jahazi | J120 | 40.00 | Columbia Yacht Club | N/A | N/A | N/A |
USA 50659 | Mazal Tov | J120 | 40.00 | Midwest Open Racing Fleet | N/A | N/A | N/A |
USA 50793 | Proof | J120 | 40.00 | Grosse Pointe Club | N/A | N/A | N/A |
USA 52845 | Tide The Knot | Jeanneau 35 Sun Fast | 35.30 | Midwest Open Racing Fleet | N/A | N/A | N/A |
Racing Monohull / Racing Monohull
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 60836 | Albatross | Solaris One 42 | 40.50 | Coconut Grove Sailing Club | N/A | N/A | N/A |
USA 60009 | Badge | Beneteau First 40 CR | 41.30 | Sheridan Shore Yacht Club | N/A | N/A | N/A |
USA 224 | Courageous | J109 | 35.30 | The Anchorage Yacht Club | N/A | N/A | N/A |
USA 35005 | Eagle One | Andrews 65 | 65.00 | Bayview Yacht Club | 1.1964 | 1.2226 | 1.2563 |
USA 39530 | Hiwassee | Farr 395 | 39.30 | Chicago Yacht Club | N/A | N/A | N/A |
USA 52723 | Jug Band | Jeanneau 45.2 | 46.00 | Tower Harbour Yacht Club | N/A | N/A | N/A |
USA 7 | Kona | Maestro 40 | 39.30 | Chicago Yacht Club | N/A | N/A | N/A |
H 45 | Quiet Refuge | Hunter Legend 45 | 45.00 | Bayshore Yacht Club | N/A | N/A | N/A |
USA 25517 | Roxy | C&C 121 | 40.00 | Macatawa Bay Yacht Club | N/A | N/A | N/A |
USA 42234 | Serenity | Beneteau 42 | 41.86 | Chicago Yacht Club | N/A | N/A | N/A |
USA 22261 | Whitehawk | Bruce King 104 Ketch | 104.00 | Chicago Yacht Club | N/A | N/A | N/A |
Section 01 / Chicago-Mackinac Trophy
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 36600 | Aria | Beneteau Figaro 3 | 32.00 | Chicago Yacht Club | N/A | N/A | N/A |
USA 52560 | Damn Yankee | FARR 60 | 60.00 | Buffalo Yacht Club | N/A | N/A | N/A |
USA 52575 | Defiance | Judel-Vrolijk 66 | 66.00 | Lake Michigan Singlehanded Society | N/A | N/A | N/A |
USA 88528 | Heartbreaker | Transpac 52 | 52.00 | Macatawa Bay Yacht Club | N/A | N/A | N/A |
USA 5294 | Mockingbird | Transpac 52 | 52.00 | Columbia Yacht Club | N/A | N/A | N/A |
USA 5252 | Natalie J | PAC 52 | 52.00 | Storm Trysail Club | N/A | N/A | N/A |
USA 42507 | Pandora | Swan 46 MK1 | 47.08 | None | N/A | N/A | N/A |
USA 70844 | Pommes Frites | Pogo 50 | Chicago Corinthian Yacht Club | N/A | N/A | N/A | |
ITA 1271 | Usual Suspects | Transpac 52 | 52.00 | Little Traverse Yacht Club | N/A | N/A | N/A |
USA 52015 | Windquest | Transpac 52 | 52.00 | Macatawa Bay Yacht Club | N/A | N/A | N/A |
Section 02 / Chicago-Mackinac Trophy
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 52701 | Dynamis | Santa Cruz 70 | 68.00 | Detroit Yacht Club | N/A | N/A | N/A |
USA 70 | Evolution | Santa Cruz 70 | 68.01 | Bayview Yacht Club | N/A | N/A | N/A |
USA 97834 | FishTales | Nelson Marek 55 | 55.00 | Grand Traverse Yacht Club | 1.2518 | 1.2611 | 1.2756 |
USA 52791 | Gauntlet | Nelson Marek 52 | 52.00 | Macatawa Bay Yacht Club | N/A | N/A | N/A |
USA 35004 | Heartbreaker | One Design 35 | 34.78 | Chicago Yacht Club | N/A | N/A | N/A |
USA 45777 | MC^2 | Reichel/Pugh 50 | 50.00 | Wayzata Yacht Club | N/A | N/A | N/A |
USA 51092 | Madcap | Santa Cruz 52 | 53.00 | Anchorage Yacht Club | N/A | N/A | N/A |
USA 97777 | Medicine Man | Andrews 63 | 63.00 | Racine Yacht Club | N/A | N/A | N/A |
USA 323 | Ohana | Santa Cruz 70 | 68.00 | Bayview Yacht Club | N/A | N/A | N/A |
USA 77984 | Sagamore | Nelson Marek 68 | 68.00 | Chicago Yacht Club | N/A | N/A | N/A |
USA 25168 | Stripes | Santa Cruz 70 | 68.00 | Bayview Yacht Club | N/A | N/A | N/A |
CAN 13667 | Suspect | Perry Custom 58 | 60.00 | Columbia Yacht Club | N/A | N/A | N/A |
USA 482 | Talisman | Botin Carkeek 58 | 58.40 | Little Traverse Yacht Club | N/A | N/A | N/A |
Section 03 / Chicago-Mackinac Trophy
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 4304 | Abracadabra | Ker 43 | 43.01 | Macatawa Bay Yacht Club | N/A | N/A | N/A |
USA 50996 | Challenger | Frers 50 | 54.00 | None | N/A | N/A | N/A |
HKG 2300 | Flight Risk | ker 41 | 41.00 | Muskegon Yacht Club | N/A | N/A | N/A |
USA 40027 | Hot Lips | Farr 40 1D MH | 40.70 | Chicago Yacht Club | N/A | N/A | N/A |
USA 143 | Longbow | Owen Clarke Class 40 | 40.00 | Columbia Yacht Club | N/A | N/A | N/A |
USA 50048 | Main Street | J145 | 48.00 | Port Washington Yacht Club | N/A | N/A | N/A |
USA 34 | Sirocco | J160 | 52.58 | Chicago Yacht Club | N/A | N/A | N/A |
USA 46892 | Skye | Nelson Marek 46 | 46.00 | Columbia Yacht Club | N/A | N/A | N/A |
USA 40025 | Solution | Farr 40 1D MH | 40.70 | Bayview Yacht Club | 1.1563 | 1.2032 | 1.2574 |
USA 40888 | Swiftsure | Nelson Marek 50 IOR | 50.00 | Bayshore Yacht Club | N/A | N/A | N/A |
USA 51746 | Taipan | Farr 40 1D MH | 40.70 | Chicago Yacht Club | N/A | N/A | N/A |
Section 04 / Chicago-Mackinac Trophy
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 60937 | Black Diamond | Santa Cruz 37 | 39.00 | Michigan City Yacht Club | N/A | N/A | N/A |
USA 25580 | Cheep N Deep II | J44 | 44.50 | Columbia Yacht Club | N/A | N/A | N/A |
USA 52144 | Eagles Wings | Grand Soleil 44 | 42.97 | Chicago Yacht Club | N/A | N/A | N/A |
USA 4001 | Pendragon | J130 SD | 42.80 | Bayview Yacht Club | 1.1118 | 1.1348 | 1.1632 |
USA 26 | Renegade | J133 | 43.30 | Columbia Yacht Club | N/A | N/A | N/A |
USA 4215 | Sufficient Reason | Swan 42 | 42.60 | Macatawa Bay Yacht Club | N/A | N/A | N/A |
USA 28380 | Unknown Lady - NAI | Sydney 41 | 40.88 | Jackson Park Yacht Club | N/A | N/A | N/A |
USA 43996 | Vivienne | Nelson Marek 43 | 42.90 | Muskegon Yacht Club | N/A | N/A | N/A |
USA 60597 | Xuberance | X-Yachts XP 44 | 43.60 | Chicago Yacht Club | N/A | N/A | N/A |
Section 05 / Chicago-Mackinac Trophy
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 60826 | Cherry Bomb | Jeanneau 45.2 | 46.50 | Columbia Yacht Club | N/A | N/A | N/A |
USA 35009 | Chico 2 | One Design 35T | 35.00 | Bayview Yacht Club | N/A | N/A | N/A |
USA 38006 | Eagle | Sydney 38 | 38.70 | Chicago Yacht Club | 1.0796 | 1.1025 | 1.1303 |
USA 88222 | Elbow Room | J122 | 40.00 | Milwaukee YC/Hyannis YC | N/A | N/A | N/A |
USA 84 | Lucky Dubie | J122 | 40.00 | Chicago Yacht Club | N/A | N/A | N/A |
USA 38005 | Manitou | Sydney 38 MH | 38.70 | Milwaukee Yacht Club | N/A | N/A | N/A |
USA 39532 | Old School | Farr 395 | 39.50 | Grand Traverse Yacht Club | N/A | N/A | N/A |
USA 39535 | Wellenreiter | Farr 395 | 39.50 | St Joseph River Yacht Club | N/A | N/A | N/A |
Section 06 / Chicago-Mackinac Trophy
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 56810 | Archimedes III | C&C 115 | 37.75 | Chicago Corinthian Yacht Club | N/A | N/A | N/A |
USA 25424 | Bounder | Sydney 36 | 36.00 | South Shore Yacht Club | N/A | N/A | N/A |
USA 42330 | Bravo | Taylor 40 | 39.90 | Port Washington Yacht Club | N/A | N/A | N/A |
USA 61232 | Elevation | J112e | 36.00 | Lake Shore Sail Club | N/A | N/A | N/A |
USA 11508 | Maskwa | C&C 115 | 37.75 | Burnham Park Yacht Club | N/A | N/A | N/A |
USA 50399 | Mrs Jones | Mumm 36 | 35.80 | Michigan City Yacht Club | N/A | N/A | N/A |
USA 70500 | Off-Piste | Salona 41 | 41.00 | Sheboygan Yacht Club | 1.0365 | 1.0764 | 1.1224 |
USA 25578 | Paradigm Shift | C&C 115 | 37.75 | Chicago Yacht Club | 1.034 | 1.0665 | 1.1045 |
USA 1198 | Rosa del Mare | Italia 11.98 | 39.00 | South Haven Yacht Club | N/A | N/A | N/A |
USA 42252 | Spitfire | Frank 40 | 39.40 | Waukegan Yacht Club | N/A | N/A | N/A |
Section 07 / Mackinac Cup
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 1300 | Alpha Puppy | J35 | 35.40 | Great Lakes Singlehanded Society | N/A | N/A | N/A |
USA 40054 | Bad Dog | J35 | 35.40 | Muskegon Yacht Club | 1.0262 | 1.0414 | 1.0621 |
USA 97350 | Free Agent | Schock 35 | 35.00 | Midwest Open Racing Fleet | N/A | N/A | N/A |
USA 50326 | Geronimo | Super Ray 33 | 33.00 | Michigan City Yacht Club | N/A | N/A | N/A |
USA 46735 | NV | Shock 35 | 35.00 | Midwest Open Racing Fleet | N/A | N/A | N/A |
USA 42525 | Night Train | Thomas 35 | 35.00 | Chicago Corinthian Yacht Club | N/A | N/A | N/A |
USA 40395 | NoMaTa | J35 | 35.00 | North Point Sail Racing Association | N/A | N/A | N/A |
USA 51541 | Radiance | Farr 38 | 40.30 | Chicago Corinthian Yacht Club | N/A | N/A | N/A |
USA 99 | Rambler | J99 | 32.61 | Chicago Yacht Club | N/A | N/A | N/A |
USA 56565 | Relentless | Schock 40 | 40.00 | Grand Traverse Yacht Club | N/A | N/A | N/A |
USA 60657 | Scarlet Begonias | Dufour 36P | 36.00 | Chicago Yacht Club | 1.0124 | 1.0507 | 1.094 |
USA 25633 | Titan | C&C 41 | 41.40 | Bayview Yacht Club | N/A | N/A | N/A |
Section 08 / Mackinac Cup
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 26159 | Break Away | North American 40 | 39.73 | Chicago Corinthian Yacht Club | N/A | N/A | N/A |
US 185 | Dark Star | Hobie 33 | 33.00 | San Francisco Yacht Club | N/A | N/A | N/A |
USA 61304 | Das Boot 3.0 | Italia 9.98 | 33.80 | Chicago Yacht Club | N/A | N/A | N/A |
USA 15004 | Fast Tango | North American 40 | 39.73 | Bayview Yacht Club / Storm Trysail | 0.992 | 1.0161 | 1.0457 |
USA 24 | Gwhiz | Beneteau 10R | 34.00 | Chicago Yacht Club | N/A | N/A | N/A |
USA 33 | Handsome Pete | Beneteau 10R | 32.75 | Columbia Yacht Club | N/A | N/A | N/A |
USA 55367 | Karma | Beneteau 36.7 | 36.10 | Chicago Yacht Club | N/A | N/A | N/A |
USA 70029 | Le Reve | Jeanneau Sunfast 3300 | 33.00 | Columbia Yacht Club | 1.0214 | 1.0565 | 1.0953 |
USA 52377 | Legacy | C&C 110 | 36.40 | Burnham Park Yacht Club | N/A | N/A | N/A |
USA 61063 | Ohana | Dehler 34 | 35.00 | Columbia Yacht Club | N/A | N/A | N/A |
USA 6204 | Rush | Nelson Marek 36 | 35.67 | Michigan City Yacht Club | 0.9874 | 1.0099 | 1.0361 |
Section 09 / Mackinac Cup
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 6525 | Cahoots | Peterson 34 | 34.00 | Midwest Open Racing Fleet | N/A | N/A | N/A |
USA 6869 | Cynthia | Morgan 41 | 40.90 | St Joseph River Yacht Club | N/A | N/A | N/A |
USA 6949 | Fantome | Morgan 36T | 35.65 | Anchorage Yacht Club | N/A | N/A | N/A |
USA 12 | Felicity | Pacific Seacraft 34 | 34.08 | Columbia Yacht Club | N/A | N/A | N/A |
USA 11677 | Odyssey | Tartan 34C | 34.40 | Milwaukee Yacht Club | N/A | N/A | N/A |
USA 6649 | Providence | Ericson 35 MK II | 34.90 | Chicago Yacht Club | N/A | N/A | N/A |
USA 52395 | Ranger | Hunter 355 | 35.50 | Columbia Yacht Club | N/A | N/A | N/A |
USA 13191 | Souvenir | Plas Trend 32 | 31.70 | Muskegon Yacht Club | N/A | N/A | N/A |
USA 50593 | Tango in Blue | CM1200 | 39.51 | Chicago Yacht Club | N/A | N/A | N/A |
USA 54951 | Tenacity | Olson 34 | 34.00 | Midwest Open Racing Fleet | N/A | N/A | N/A |
Tartan 10 / Mackinac Cup
Sail Number | Boat Name | Design | Length | Club | Mac UP | Mac AP | Mac DW |
---|---|---|---|---|---|---|---|
USA 15630 | Amateur II | Tartan 10 | 33.20 | Chicago Yacht Club | N/A | N/A | N/A |
USA 30475 | Erica | Tartan 10 | 33.20 | Chicago Corinthian Yacht Club | N/A | N/A | N/A |
USA 30509 | Grytviken | Tartan 10 | 33.00 | Polish Yacht Club Chicago | N/A | N/A | N/A |
USA 412 | M*A*S*H | LS-10 | 33.20 | None | N/A | N/A | N/A |
USA 411 | Minister | LS-10 | 33.20 | Chicago Yacht Club | N/A | N/A | N/A |
USA 29 | Monitor | Tartan 10 | 33.20 | Great Lakes Singlehanded Society | N/A | N/A | N/A |
USA 345 | Out of the Blue | Tartan 10 | 33.14 | Midwest Open Racing Fleet | N/A | N/A | N/A |
USA 32319 | Perspicacity | Tartan 10 | 33.20 | Columbia Yacht Club | N/A | N/A | N/A |
USA 26340 | Rainbows End | Tartan 10 | 33.20 | Chicago Corinthian Yacht Club | N/A | N/A | N/A |
USA 26300 | Winnebago | LS-10 | 33.20 | Columbia Yacht Club | N/A | N/A | N/A |