Crew History
You are not connected to the internet.
Year
|
Boat
|
Name | Role | Sail Number | Owners / Charterers | Design |
Elapsed Time
|
Corrected Time
|
|
---|---|---|---|---|---|---|---|---|---|
2023 | Daybreak | David Sollitt | Helmsman | USA 265 | Christopher Chatain | J109 | 62:12:53 | 2:16:06:44 | |
2022 | Daybreak | David Sollitt | crew | USA 265 | Christopher Chatain | J109 | 46:7:1 | 2:01:28:10 | |
2021 | Broderi | David Sollitt | foredeck | USA 42917 | Robert Kolar | Beneteau 40.7 | N/A | ||
2019 | Infinite Diversion | David Sollitt | Deck hand | USA 54 | Joseph S Haas | Hanse 630e | N/A | ||
2018 | Infinite Diversion | David Sollitt | Deck hand | USA 54 | Joseph S Haas | Hanse 630e | N/A | ||
2017 | Infinite Diversion | David Sollitt | Deck hand | USA 54 | Joseph S Haas | Hanse 630e | N/A | ||
2016 | Infinite Diversion | David Sollitt | Deck hand | USA 54 | Joseph S Haas | Hanse 630e | N/A | ||
2015 | Infinite Diversion | David Sollitt | Navigator, Deck hand | USA 54 | Joseph S Haas | Hanse 630e | N/A | ||
2014 | Infinite Diversion | David Sollitt | Navigator, Deck hand | USA 54 | Joseph S Haas | Hanse 630e | N/A | ||
2013 | Infinite Diversion | David Sollitt | Navigator, Deck hand | USA 54 | Joseph S Haas | Hanse 630e | N/A | ||
2012 | Infinite Diversion | David Sollitt | USA 54 | Joseph S Haas | Hanse 630e | N/A |
Showing 11
results