Crew History
You are not connected to the internet.
Year
|
Boat
|
Name | Role | Sail Number | Owners / Charterers | Design |
Elapsed Time
|
Corrected Time
|
|
---|---|---|---|---|---|---|---|---|---|
2023 | Daybreak | Bill O'Brien | Watch Captain | USA 265 | Christopher Chatain | J109 | 62:12:53 | 2:16:06:44 | |
2022 | Daybreak | Bill O'Brien | crew | USA 265 | Christopher Chatain | J109 | 46:7:1 | 2:01:28:10 | |
2021 | Intangible | Bill O'Brien | Navigator, Main and helm | USA 52239 | Tom Falck | Tartan 3700 | N/A | ||
2019 | Intangible | Bill O'Brien | Navigator | USA 52239 | Tom Falck | Tartan 3700 | N/A | ||
2018 | Werksforme | Bill O'Brien | Navigator | USA 52239 | Tom Falck | Tartan 3700 | N/A | ||
2017 | Werksforme | Bill O'Brien | Navigator | USA 52239 | Tom Falck | Tartan 3700 | N/A | ||
2016 | Werksforme | Bill O'Brien | Navigator | USA 52239 | Tom Falck | Tartan 3700 | N/A | ||
2015 | Werksforme | Bill O'Brien | trimmer | USA 52239 | Tom Falck | Tartan 3700 | N/A | ||
2014 | Werksforme | Bill O'Brien | trimmer | USA 52239 | Tom Falck | Tartan 3700 | N/A | ||
2013 | Regardless | Bill O'Brien | USA 40625 | Taylor, Wasilew, Kahn, Hanks, Griggs | Nelson Marek 40 | N/A | |||
2012 | Regardless | Bill O'Brien | USA 40625 | Taylor, Wasilew, Kahn, Hanks, Griggs | Nelson Marek 40 | N/A | |||
2008 | Regardless | Bill O'Brien | USA 40625 | Taylor, Wasilew, Kahn, Hanks, Griggs | Nelson Marek 40 | N/A | |||
2007 | Regardless | Bill O'Brien | USA 40625 | Taylor, Wasilew, Kahn, Hanks, Griggs | Nelson Marek 40 | N/A | |||
2003 | Intangible | Bill O'Brien | USA 287 | Tom Falck | J105 | N/A | |||
2002 | Intangible | Bill O'Brien | USA 287 | Tom Falck | J105 | N/A | |||
2001 | Intangible | Bill O'Brien | USA 287 | Tom Falck | J105 | N/A | |||
2000 | Intangible | Bill O'Brien | USA 287 | Tom Falck | J105 | N/A |
Showing 17
results