Crew History
You are not connected to the internet.
Year
|
Boat
|
Name | Role | Sail Number | Owners / Charterers | Design |
Elapsed Time
|
Corrected Time
|
|
---|---|---|---|---|---|---|---|---|---|
2023 | Daybreak | Tim McKenna | helmsman, Trimmer | USA 265 | Christopher Chatain | J109 | 62:12:53 | 2:16:06:44 | |
2022 | Gangbusters | Tim McKenna | Bowman | USA 480 | Mark Gannon | J105 | 43:27:12 | 1:21:47:43 | |
2021 | Gangbusters | Tim McKenna | Bowman | USA 480 | Mark Gannon | J105 | N/A | ||
2019 | Blackfin | Tim McKenna | trimmer | USA 310 | Keith W Eickenberg | J109 | N/A | ||
2018 | Blackfin | Tim McKenna | trimmer | USA 310 | Keith W Eickenberg | J109 | N/A | ||
2017 | Blackfin | Tim McKenna | trimmer | USA 310 | Keith W Eickenberg | J109 | N/A | ||
2016 | Gangbusters | Tim McKenna | USA 480 | Mark Gannon | J105 | N/A | |||
2015 | Radiance | Tim McKenna | Foredek | USA 51541 | Benjamin L White | Farr 38 | N/A | ||
2014 | Gangbusters | Tim McKenna | USA 480 | Mark Gannon/Dan Cusick | J105 | N/A | |||
2013 | Regardless | Tim McKenna | USA 40625 | Taylor, Wasilew, Kahn, Hanks, Griggs | Nelson Marek 40 | N/A | |||
2012 | Regardless | Tim McKenna | USA 40625 | Taylor, Wasilew, Kahn, Hanks, Griggs | Nelson Marek 40 | N/A | |||
2008 | Toscana | Tim McKenna | USA 33943 | Wes Urbanowicz, Mark Gannon | N/A | ||||
2007 | Toscana | Tim McKenna | USA 33943 | Wes Urbanowicz, Mark Gannon | N/A |
Showing 13
results